Korn Ferry Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
10 Cristobal Del Solar 67.40 70.50 69.75 68.29 - 68.29 69.00
19 Brian Campbell 67.60 70.20 70.00 68.88 - 68.88 69.16
140 Patrick Newcomb 67.67 73.67 70.00 75.00 - 75.00 71.12
1 Brendon Jelley 68.00 66.75 69.25 67.33 - 67.33 67.87
4 Jonathan Byrd 68.00 68.67 69.33 68.50 - 68.50 68.64
96 Scott Harrington 68.20 71.40 70.00 72.33 - 72.33 70.31
81 Patrick Cover 68.30 70.60 70.80 72.20 - 72.20 70.13
70 Blake Elliott 68.33 71.67 71.00 69.00 - 69.00 70.00
8 Kyle Westmoreland 68.40 68.40 69.29 69.83 - 69.83 68.85
5 Tanner Gore 68.50 69.00 68.50 69.00 - 69.00 68.73
11 Mason Andersen 68.60 69.50 69.29 68.71 - 68.71 69.03
38 Brandon Harkins 68.60 69.70 70.71 69.67 - 69.67 69.58
37 Etienne Papineau 68.70 70.20 70.12 69.29 - 69.29 69.57
53 Kyle Jones 68.80 69.00 72.50 69.33 - 69.33 69.82
99 Joshua Creel 68.89 70.22 71.50 71.80 - 71.80 70.34
84 Michael Johnson 68.90 70.60 70.14 71.29 - 71.29 70.15
21 Kevin Velo 69.00 69.70 70.29 67.83 - 67.83 69.27
26 Trevor Cone 69.00 68.89 70.29 69.67 - 69.67 69.39
35 John Pak 69.00 70.43 70.67 67.67 - 67.67 69.55
36 Davis Shore 69.00 69.83 68.00 71.67 - 71.67 69.56
50 Garett Reband 69.00 70.00 71.33 69.00 - 69.00 69.76
6 Trent Phillips 69.10 69.70 68.62 67.14 - 67.14 68.77
57 Matt McCarty 69.10 69.80 70.38 70.57 - 70.57 69.89
2 Tim Widing 69.11 67.33 67.86 68.57 - 68.57 68.22
124 Andrew Kozan 69.11 71.89 73.80 68.80 - 68.80 70.79
29 Daniel Summerhays 69.12 70.00 69.60 68.75 - 68.75 69.44
55 Chris Baker 69.12 70.12 71.75 69.00 - 69.00 69.88
31 Chris Naegel 69.17 69.83 69.00 70.00 - 70.00 69.47
24 Frankie Capan III 69.20 69.30 71.00 68.17 - 68.17 69.38
79 Alvaro Ortiz 69.20 69.20 72.67 70.67 - 70.67 70.12
82 Braden Thornberry 69.20 71.20 70.20 69.75 - 69.75 70.14
91 Austin Hitt 69.20 70.00 73.67 69.00 - 69.00 70.25
66 Ryan Blaum 69.30 69.80 71.29 69.83 - 69.83 69.97
15 Sam Bennett 69.33 68.11 69.86 69.50 - 69.50 69.13
25 Kaito Onishi 69.33 68.50 69.20 71.00 - 71.00 69.38
46 Ross Steelman 69.33 69.89 70.40 69.25 - 69.25 69.70
54 Dillon Board 69.33 72.00 68.50 66.50 - 66.50 69.88
117 Robert Streb 69.33 69.33 71.00 78.00 - 78.00 70.67
23 Kevin Roy 69.38 68.38 69.50 70.80 - 70.80 69.37
7 Ricky Castillo 69.40 68.60 68.89 68.25 - 68.25 68.81
14 Noah Goodwin 69.40 68.80 69.43 68.67 - 68.67 69.09
20 Max McGreevy 69.40 69.10 69.17 69.33 - 69.33 69.25
34 Ryan Gerard 69.40 68.50 71.57 69.17 - 69.17 69.55
43 Emilio Gonzalez 69.40 70.10 70.17 68.60 - 68.60 69.65
3 Quade Cummins 69.44 67.78 69.12 67.43 - 67.43 68.48
89 Brian Carlson 69.50 70.50 73.00 69.00 - 69.00 70.20
73 Trey Winstead 69.60 69.80 69.40 71.80 - 71.80 70.00
120 Brad Hopfinger 69.60 71.00 71.50 72.00 - 72.00 70.71
13 William Mouw 69.62 69.38 67.20 69.75 - 69.75 69.08
61 Roberto Diaz 69.70 70.90 69.80 68.60 - 68.60 69.93
75 Thomas Walsh 69.70 70.60 68.50 71.00 - 71.00 70.04
16 Alistair Docherty 69.75 68.00 70.25 69.00 - 69.00 69.13
28 Steven Fisk 69.75 69.38 69.25 69.00 - 69.00 69.43
52 Tommy Gainey 69.75 69.12 72.67 67.60 - 67.60 69.81
67 Brandon Hagy 69.75 70.25 - - - - 70.00
94 Callum McNeill 69.75 71.00 70.00 70.00 - 70.00 70.30
64 Joe Weiler 69.78 70.11 71.00 68.67 - 68.67 69.96
101 KK Limbhasut 69.78 70.56 71.00 71.00 - 71.00 70.40
39 Jackson Suber 69.80 69.00 70.33 69.50 - 69.50 69.59
80 Jamie Lovemark 69.80 70.60 70.17 69.80 - 69.80 70.13
111 Davis Lamb 69.80 71.10 69.50 72.25 - 72.25 70.57
122 Jorge Fernandez-Valdes 69.80 72.30 69.67 69.50 - 69.50 70.76
92 Sam Saunders 69.86 70.00 71.00 72.00 - 72.00 70.28
74 Augusto Nunez 69.90 70.20 69.20 71.00 - 71.00 70.03
87 John VanDerLaan 69.90 69.80 72.17 69.00 - 69.00 70.16
100 T.J. Vogel 69.90 71.00 72.25 68.25 - 68.25 70.39
17 Dalton Ward 70.00 69.80 68.00 67.00 - 67.00 69.13
22 Wil Bateman 70.00 69.22 68.17 69.60 - 69.60 69.31
44 S.Y. Noh 70.00 68.12 71.00 69.67 - 69.67 69.66
48 Mitchell Meissner 70.00 68.71 70.75 70.00 - 70.00 69.71
49 Kristoffer Ventura 70.00 69.30 69.29 70.43 - 70.43 69.74
68 Peter Knade 70.00 70.83 69.00 66.00 - 66.00 70.00
85 Charles Porter 70.00 71.11 68.50 70.00 - 70.00 70.15
114 Brian Stuard 70.00 71.75 70.50 69.00 - 69.00 70.64
116 Chase Seiffert 70.00 71.67 71.67 69.00 - 69.00 70.67
123 Kevin Stadler 70.00 71.75 - - - - 70.78
12 Brandon Crick 70.10 68.20 68.00 69.83 - 69.83 69.03
56 Cole Hammer 70.10 70.20 69.67 69.17 - 69.17 69.88
97 Hank Lebioda 70.10 69.90 70.86 70.71 - 70.71 70.32
129 Rhein Gibson 70.10 71.00 72.75 70.75 - 70.75 70.89
133 Walker Lee 70.10 71.80 72.25 70.00 - 70.00 71.00
103 Rick Lamb 70.11 69.00 72.50 71.00 - 71.00 70.41
136 Jeongwoo Ham 70.14 70.43 72.33 73.33 - 73.33 71.05
33 Marcus Byrd 70.20 68.25 72.00 69.00 - 69.00 69.55
45 Ryan Hall 70.25 69.50 66.00 72.00 - 72.00 69.70
128 Bryce Hendrix 70.25 71.88 72.00 67.00 - 67.00 70.89
138 Jeff Overton 70.25 72.25 70.00 - - - 71.11
63 Brent Grant 70.29 70.14 69.67 69.00 - 69.00 69.95
90 Spencer Levin 70.30 70.60 69.20 70.50 - 70.50 70.24
18 Van Holmgren 70.33 69.33 64.00 71.00 - 71.00 69.13
51 Jack Maguire 70.38 70.38 69.50 67.75 - 67.75 69.79
106 Daniel Miernicki 70.43 70.29 71.00 70.33 - 70.33 70.45
137 Patrick Welch 70.44 72.33 70.00 70.33 - 70.33 71.08
27 Myles Creighton 70.50 68.80 69.00 69.14 - 69.14 69.41
32 Davis Chatfield 70.50 67.90 70.75 69.00 - 69.00 69.51
62 Doc Redman 70.50 68.50 71.75 69.14 - 69.14 69.94
105 Chandler Blanchet 70.50 68.88 72.20 71.25 - 71.25 70.44
107 Fred Biondi 70.50 70.00 71.00 70.75 - 70.75 70.48
126 Jared Wolfe 70.50 70.88 73.00 69.25 - 69.25 70.83
141 Philip Knowles 70.50 71.50 73.00 69.00 - 69.00 71.15
156 Noah Hofman 70.50 72.25 79.00 69.00 - 69.00 71.90
78 Dan McCarthy 70.56 70.11 70.25 69.00 - 69.00 70.12
41 Jeremy Paul 70.60 68.80 69.50 69.40 - 69.40 69.61
65 Cooper Dossey 70.60 70.20 69.25 68.00 - 68.00 69.96
40 Zach Bauchou 70.62 69.57 67.67 68.50 - 68.50 69.60
60 Jacob Solomon 70.67 69.12 70.80 68.75 - 68.75 69.92
110 Seth Reeves 70.78 71.11 71.40 67.75 - 67.75 70.56
88 Thomas Rosenmueller 70.80 70.80 69.75 66.67 - 66.67 70.19
109 Marcelo Rozo 70.80 70.00 72.75 69.00 - 69.00 70.54
125 Cody Blick 70.80 70.80 72.25 69.25 - 69.25 70.79
69 Nelson Lautaro Ledesma 70.89 69.67 70.00 68.33 - 68.33 70.00
104 Logan McAllister 70.89 69.56 70.83 70.67 - 70.67 70.43
147 Tag Ridings 70.89 71.67 70.33 72.67 - 72.67 71.33
83 Pontus Nyholm 70.90 69.90 69.14 70.43 - 70.43 70.15
58 Aldrich Potgieter 71.00 68.89 70.60 68.75 - 68.75 69.89
76 Grant Hirschman 71.00 68.83 68.67 73.00 - 73.00 70.06
95 Taylor Dickson 71.00 68.78 71.62 69.86 - 69.86 70.30
98 Trevor Werbylo 71.00 69.50 69.50 71.50 - 71.50 70.33
108 Morgan Hoffmann 71.00 69.43 72.67 69.67 - 69.67 70.50
121 Yi Cao 71.00 70.88 71.00 69.50 - 69.50 70.72
135 Russell Knox 71.00 71.00 70.33 72.00 - 72.00 71.00
142 Colin Featherstone 71.00 71.50 - - - - 71.25
146 Mark Goetz 71.10 72.10 71.50 68.50 - 68.50 71.33
93 Tano Goya 71.11 69.11 71.33 69.83 - 69.83 70.30
143 Erik Compton 71.11 72.56 71.33 67.67 - 67.67 71.25
154 Satoshi Kodaira 71.14 71.17 77.00 71.00 - 71.00 71.82
30 Keenan Huskey 71.17 67.33 71.00 68.67 - 68.67 69.44
113 Rob Oppenheim 71.20 70.00 71.00 70.33 - 70.33 70.63
150 Brett Drewitt 71.20 70.70 76.00 70.33 - 70.33 71.46
166 Billy Kennerly 71.20 75.20 65.00 71.00 - 71.00 72.33
155 Dawson Armstrong 71.22 72.22 74.00 71.00 - 71.00 71.86
9 Isaiah Salinda 71.25 67.00 68.75 68.25 - 68.25 68.92
59 Dawie Van Der Walt 71.25 68.75 70.00 69.50 - 69.50 69.92
72 Ollie Schniederjans 71.25 69.50 67.00 70.00 - 70.00 70.00
77 Austin Smotherman 71.25 70.25 70.33 67.00 - 67.00 70.08
102 Spencer Ralston 71.25 69.25 70.00 72.00 - 72.00 70.40
164 Paul Haley II 71.25 71.25 75.50 73.00 - 73.00 72.18
149 Sudarshan Yellamaraju 71.30 70.20 73.33 71.80 - 71.80 71.42
47 Zecheng Dou 71.33 68.67 68.00 - - - 69.71
148 Christopher Petefish 71.40 71.40 71.00 71.67 - 71.67 71.38
127 Fabian Gomez 71.44 69.67 73.20 69.60 - 69.60 70.86
112 Jared Du Toit 71.50 70.25 73.00 67.00 - 67.00 70.58
131 Paul Peterson 71.50 70.70 70.33 70.33 - 70.33 70.92
132 Jeffrey Kang 71.50 70.90 71.00 69.33 - 69.33 70.96
42 Martin Trainer 71.60 70.20 65.00 68.00 - 68.00 69.64
86 Carter Jenkins 71.62 68.38 70.20 70.75 - 70.75 70.16
134 Julian Suri 71.67 69.50 72.00 71.00 - 71.00 71.00
174 Cody Gribble 71.67 72.33 74.00 77.00 - 77.00 72.88
115 Danny Walker 71.70 69.40 70.20 71.75 - 71.75 70.66
157 Curtis Luck 71.71 72.57 71.00 71.67 - 71.67 71.90
171 Charlie Hillier 71.71 71.86 83.00 71.00 - 71.00 72.44
160 Connor Burgess 71.89 72.33 68.00 75.00 - 75.00 72.05
118 David Kocher 72.00 70.40 69.50 69.25 - 69.25 70.68
119 Mark Wilson 72.00 69.50 70.00 71.00 - 71.00 70.70
151 Austin Cook 72.00 71.50 70.33 72.00 - 72.00 71.50
152 Joey Garber 72.00 71.56 71.25 71.33 - 71.33 71.65
159 John Augenstein 72.00 70.44 77.00 74.00 - 74.00 72.00
172 Chad Campbell 72.00 73.25 - - - - 72.62
144 Peter Kuest 72.33 69.50 73.00 74.00 - 74.00 71.29
145 Harry Higgs 72.33 72.50 70.67 65.50 - 65.50 71.29
170 Dylan Healey 72.38 72.29 78.00 68.00 - 68.00 72.41
71 Richy Werenski 72.40 69.60 67.00 69.67 - 69.67 70.00
130 Evan Harmeling 72.43 70.00 73.25 67.50 - 67.50 70.91
168 Sung Kang 72.60 72.20 - - - - 72.40
139 Brice Garnett 72.67 69.33 73.00 70.00 - 70.00 71.12
162 Bryson Nimmer 72.75 70.38 77.50 71.00 - 71.00 72.10
161 Sean O'Hair 72.80 72.60 69.00 69.00 - 69.00 72.08
167 Tain Lee 73.12 72.38 70.00 69.00 - 69.00 72.39
165 Chad Collins 73.33 71.33 - - - - 72.33
175 Sam Choi 73.43 73.29 69.00 74.00 - 74.00 73.12
169 Kyle Stanley 73.75 72.25 70.00 70.00 - 70.00 72.40
153 Connor Howe 74.00 67.75 72.67 73.50 - 73.50 71.69
173 Christian Banke 74.00 71.33 - - - - 72.67
176 Dimitrios Papadatos 74.12 74.33 75.00 76.00 - 76.00 74.38
158 Scott Piercy 74.25 70.25 75.00 67.00 - 67.00 72.00
163 Curtis Thompson 74.43 68.20 78.00 70.00 - 70.00 72.14
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.