Korn Ferry Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
148 Tanner Napier 71.29 72.17 66.00 65.00 - 65.00 70.87
5 Harrison Endycott 67.75 70.00 65.00 67.00 - 67.00 68.30
40 Spencer Ralston 67.75 72.29 67.50 67.00 - 67.00 69.32
142 Travis Trace 69.75 73.33 71.00 67.00 - 67.00 70.78
178 Sang-Moon Bae 71.75 74.67 70.00 67.00 - 67.00 72.00
16 Jeffrey Kang 69.42 69.64 67.83 67.17 - 67.17 68.83
4 Hank Lebioda 67.92 68.92 68.50 67.30 - 67.30 68.18
39 Davis Shore 70.57 69.23 68.33 67.33 - 67.33 69.28
75 Barend Botha 70.92 70.15 67.00 67.50 - 67.50 69.76
71 Julian Suri 70.42 71.00 66.25 67.75 - 67.75 69.74
63 James Nicholas 70.57 69.67 68.60 67.80 - 67.80 69.61
20 Zecheng Dou 69.18 69.27 69.11 67.89 - 67.89 68.90
22 Robby Shelton 68.25 70.57 68.50 68.00 - 68.00 68.96
70 Rayhan Thomas 69.93 70.00 70.00 68.00 - 68.00 69.74
6 Mitchell Meissner 68.07 68.38 69.00 68.10 - 68.10 68.36
8 Ross Steelman 69.36 67.80 68.17 68.17 - 68.17 68.45
36 Jack Maguire 69.90 69.20 69.33 68.17 - 68.17 69.25
87 Harry Hillier 70.50 69.92 70.62 68.25 - 68.25 69.93
81 Kyle Westmoreland 70.43 70.42 66.33 68.33 - 68.33 69.84
28 Ian Holt 68.50 69.85 69.38 68.38 - 68.38 69.05
73 Zach James 70.21 70.23 68.60 68.40 - 68.40 69.76
143 Grant Hirschman 71.43 70.62 71.80 68.40 - 68.40 70.78
21 Rick Lamb 69.00 68.85 69.38 68.50 - 68.50 68.93
35 Bryce Lewis 69.89 69.00 69.00 68.50 - 68.50 69.24
147 Dalton Ward 71.77 70.75 68.00 68.50 - 68.50 70.86
152 Bronson Burgoon 70.67 71.67 72.50 68.50 - 68.50 71.00
9 Christo Lamprecht 68.82 68.55 67.86 68.57 - 68.57 68.50
23 Chandler Blanchet 69.73 68.55 69.00 68.62 - 68.62 69.00
12 Seungtaek Lee 68.75 67.55 69.64 68.64 - 68.64 68.64
24 Dylan Menante 70.50 68.33 67.83 68.67 - 68.67 69.00
102 Nick Watney 70.00 70.33 71.33 68.67 - 68.67 70.11
156 Peter Kuest 71.92 71.08 70.00 68.67 - 68.67 71.10
58 Thomas Walsh 69.50 69.92 70.00 68.75 - 68.75 69.58
18 Emilio Gonzalez 69.23 69.54 67.56 68.78 - 68.78 68.89
37 Josh Teater 69.50 69.85 68.56 68.78 - 68.78 69.27
95 Billy Kennerly 70.18 70.30 70.40 68.80 - 68.80 70.03
53 Joe Weiler 69.86 69.46 69.67 68.83 - 68.83 69.54
65 Tanner Gore 70.00 69.42 70.00 68.83 - 68.83 69.62
2 Johnny Keefer 67.83 67.50 67.30 68.90 - 68.90 67.86
11 Alistair Docherty 68.58 68.36 68.71 69.00 - 69.00 68.62
57 Neal Shipley 70.15 69.50 68.80 69.00 - 69.00 69.57
74 T.J. Vogel 69.45 70.70 69.50 69.00 - 69.00 69.76
78 Kevin Tway 70.80 69.20 69.50 69.00 - 69.00 69.79
89 Trent Phillips 70.71 69.00 71.33 69.00 - 69.00 70.00
96 Blaine Hale Jr. 69.90 70.56 70.25 69.00 - 69.00 70.04
99 Nelson Lautaro Ledesma 71.15 69.42 70.00 69.00 - 69.00 70.09
117 Brendon Jelley 70.43 70.50 70.50 69.00 - 69.00 70.29
123 Kevin Chappell 72.00 70.50 68.67 69.00 - 69.00 70.44
127 George McNeill 70.20 71.33 71.00 69.00 - 69.00 70.50
134 Chris Crawford 71.00 69.75 75.00 69.00 - 69.00 70.70
145 Trevor Werbylo 71.25 70.88 69.00 69.00 - 69.00 70.83
162 Philip Knowles 72.00 72.75 64.00 69.00 - 69.00 71.20
168 Cody Gribble 71.00 71.33 76.00 69.00 - 69.00 71.36
19 Austin Smotherman 68.07 70.31 68.00 69.10 - 69.10 68.89
43 Justin Suh 70.42 69.55 68.00 69.12 - 69.12 69.41
55 Cole Sherwood 69.00 69.77 70.62 69.12 - 69.12 69.56
38 Russell Knox 70.33 67.78 70.00 69.17 - 69.17 69.27
104 Nicolo Galletti 69.21 71.00 71.50 69.25 - 69.25 70.14
111 KK Limbhasut 71.00 70.12 69.50 69.25 - 69.25 70.20
66 Austin Hitt 70.00 69.15 70.29 69.29 - 69.29 69.66
13 Garrick Higgo 67.75 67.33 70.67 69.33 - 69.33 68.69
25 Blades Brown 69.40 69.50 67.33 69.33 - 69.33 69.00
48 Dylan Wu 69.20 71.00 67.67 69.33 - 69.33 69.50
115 Ryan Hall 70.00 71.00 70.33 69.33 - 69.33 70.26
32 Alvaro Ortiz 69.17 68.50 69.62 69.38 - 69.38 69.10
50 Cooper Dossey 69.00 69.83 70.00 69.38 - 69.38 69.51
59 Sebastian Cappelen 69.36 70.15 69.00 69.40 - 69.40 69.59
7 Trace Crowe 68.89 67.12 68.43 69.43 - 69.43 68.45
69 Matthew Anderson 70.38 68.69 70.71 69.43 - 69.43 69.72
33 Tyson Alexander 69.93 69.08 67.38 69.50 - 69.50 69.12
46 Tyler Duncan 70.40 68.67 68.83 69.50 - 69.50 69.42
67 Sandy Scott 70.46 69.38 68.83 69.50 - 69.50 69.68
84 Gavin Cohen 69.86 70.83 67.50 69.50 - 69.50 69.88
100 Derek Bard 70.25 70.86 67.50 69.50 - 69.50 70.11
124 Cody Blick 70.57 71.38 68.00 69.50 - 69.50 70.46
140 Richy Werenski 71.75 70.18 70.50 69.50 - 69.50 70.74
121 David Kocher 70.07 70.38 71.57 69.57 - 69.57 70.34
14 Sudarshan Yellamaraju 67.89 70.25 67.00 69.60 - 69.60 68.74
51 Shad Tuten 70.42 68.33 69.88 69.62 - 69.62 69.53
30 Joseph Bramlett 69.50 68.50 68.67 69.67 - 69.67 69.07
116 Matt Atkins 70.64 70.42 68.67 69.67 - 69.67 70.28
41 Michael Johnson 68.15 70.00 69.75 69.75 - 69.75 69.32
42 Logan McAllister 68.91 69.30 69.62 69.75 - 69.75 69.35
88 Billy Tom Sargent 69.29 70.33 70.75 69.75 - 69.75 69.95
155 Etienne Papineau 72.07 70.69 70.25 69.75 - 69.75 71.09
1 Seonghyeon Kim 67.45 66.10 67.00 69.78 - 69.78 67.54
64 Cameron Champ 69.75 68.75 70.60 69.80 - 69.80 69.62
82 Caleb VanArragon 69.79 70.08 69.67 69.83 - 69.83 69.87
83 Zack Fischer 70.71 69.54 68.67 69.83 - 69.83 69.87
90 Austin Cook 70.30 69.44 70.50 69.83 - 69.83 70.00
45 Marcelo Rozo 69.36 69.23 69.38 69.88 - 69.88 69.42
47 Jeremy Gandon 69.25 68.91 70.00 69.90 - 69.90 69.49
17 S.Y. Noh 69.08 68.64 67.75 70.00 - 70.00 68.88
98 Brandon Crick 69.92 69.55 72.00 70.00 - 70.00 70.06
103 Scott Piercy 69.50 71.14 68.00 70.00 - 70.00 70.12
105 William McGirt 71.00 69.75 68.67 70.00 - 70.00 70.17
109 Patrick Cover 70.46 70.00 70.00 70.00 - 70.00 70.18
114 Owen Stamper 71.08 70.00 68.00 70.00 - 70.00 70.24
146 Norman Xiong 70.50 71.50 71.50 70.00 - 70.00 70.86
172 Robert Streb 71.36 72.30 71.75 70.00 - 70.00 71.55
29 Pontus Nyholm 69.36 67.69 69.17 70.08 - 70.08 69.06
44 Ryan Blaum 69.25 69.90 68.29 70.14 - 70.14 69.42
26 Matt NeSmith 70.00 67.83 67.67 70.17 - 70.17 69.00
27 Augusto Nunez 68.15 68.58 69.25 70.17 - 70.17 69.02
77 Bryson Nimmer 69.38 70.29 69.25 70.25 - 70.25 69.78
122 Cole Hammer 70.86 69.54 71.25 70.25 - 70.25 70.34
3 Pierceson Coody 65.71 69.17 67.50 70.33 - 70.33 68.08
125 Ashton Van Horne 70.10 71.50 68.33 70.33 - 70.33 70.46
173 John Greco 71.92 72.25 70.00 70.33 - 70.33 71.71
31 Kensei Hirata 69.54 68.50 68.00 70.38 - 70.38 69.10
56 Zach Bauchou 70.00 68.18 70.00 70.38 - 70.38 69.56
54 Nate Stember 70.25 68.45 69.40 70.40 - 70.40 69.55
97 Dan McCarthy 70.21 69.62 70.40 70.40 - 70.40 70.05
15 Davis Chatfield 67.86 68.46 68.80 70.50 - 70.50 68.79
34 Trey Winstead 69.00 69.58 67.50 70.50 - 70.50 69.17
72 Runchanapong Youprayong 69.89 69.71 68.75 70.50 - 70.50 69.75
94 Joshua Creel 69.91 69.80 70.17 70.50 - 70.50 70.03
106 Austin Greaser 71.38 69.46 69.00 70.50 - 70.50 70.17
139 Jorge Fernandez-Valdes 69.50 72.08 70.50 70.50 - 70.50 70.72
182 Jacob Solomon 72.85 72.17 73.00 70.50 - 70.50 72.41
86 Nick Gabrelcik 69.20 70.67 69.29 70.57 - 70.57 69.91
60 Myles Creighton 69.23 68.85 70.00 70.60 - 70.60 69.60
136 Dawson Armstrong 71.33 70.38 70.20 70.60 - 70.60 70.70
79 Fabian Gomez 68.77 69.75 70.88 70.62 - 70.62 69.83
141 Mark Goetz 69.50 71.14 73.33 70.67 - 70.67 70.76
165 Jin Chung 71.64 71.77 68.67 70.67 - 70.67 71.33
91 Patrick Welch 70.20 68.56 70.86 70.71 - 70.71 70.00
49 Samuel Anderson 69.36 69.08 69.25 70.75 - 70.75 69.51
118 MJ Daffue 70.54 70.27 69.20 70.80 - 70.80 70.29
132 Tano Goya 70.83 71.00 69.40 70.80 - 70.80 70.67
101 Adam Long 69.15 70.00 71.67 70.83 - 70.83 70.11
112 Brandon Hoelzer 69.00 70.40 71.50 70.83 - 70.83 70.21
113 Roberto Diaz 70.85 68.92 70.71 70.86 - 70.86 70.23
10 Adrien Dumont de Chassart 68.00 67.75 67.57 71.00 - 71.00 68.52
62 Ben Taylor 69.38 69.67 68.50 71.00 - 71.00 69.61
76 Scott Gutschewski 68.80 69.80 69.75 71.00 - 71.00 69.78
151 Brandon Berry 70.64 71.85 69.25 71.00 - 71.00 70.97
157 Raul Pereda 70.71 71.33 71.67 71.00 - 71.00 71.11
177 Cooper Musselman 71.83 72.00 73.00 71.00 - 71.00 71.94
92 Kevin Dougherty 70.64 68.77 70.00 71.14 - 71.14 70.02
131 Ryan Burnett 72.21 69.69 68.20 71.20 - 71.20 70.65
52 Rob Oppenheim 68.31 68.42 70.45 71.27 - 71.27 69.53
150 Sam Bennett 71.43 70.00 72.67 71.33 - 71.33 70.97
161 Jonas Baumgartner 70.93 72.00 68.67 71.33 - 71.33 71.18
80 Tom Whitney 69.14 69.08 70.75 71.38 - 71.38 69.84
93 Petr Hruby 70.21 70.38 67.57 71.43 - 71.43 70.02
144 Luke Guthrie 70.64 71.23 69.50 71.50 - 71.50 70.79
174 Aaron Wise 72.40 72.00 70.00 71.50 - 71.50 71.79
110 Wilson Furr 68.83 69.90 71.43 71.71 - 71.71 70.19
129 Stuart MacDonald 70.85 69.23 71.43 71.71 - 71.71 70.58
119 Will Cannon 70.54 69.92 69.20 71.80 - 71.80 70.31
126 Brandon Harkins 71.54 69.50 68.80 71.80 - 71.80 70.49
120 Carter Jenkins 69.45 70.60 70.00 71.83 - 71.83 70.33
107 Roger Sloan 68.82 70.64 69.86 71.86 - 71.86 70.17
61 Julian Etulain 68.71 67.83 70.60 72.00 - 72.00 69.61
128 Andrew Kozan 70.25 71.14 68.33 72.00 - 72.00 70.52
130 Rhein Gibson 71.21 69.58 70.00 72.00 - 72.00 70.61
133 Jose de Jesus Rodriguez 71.80 70.20 68.33 72.00 - 72.00 70.69
137 Clay Feagler 71.92 69.11 69.40 72.00 - 72.00 70.71
153 Chris Baker 71.17 69.60 73.00 72.00 - 72.00 71.00
154 Kyle Cottam 71.00 70.75 71.00 72.00 - 72.00 71.08
159 Marcus Plunkett 70.77 71.08 71.00 72.00 - 72.00 71.11
184 Brandon Matthews 71.43 73.29 78.00 72.00 - 72.00 72.69
164 Chase Sienkiewicz 70.85 71.08 71.60 72.20 - 72.20 71.23
85 John VanDerLaan 69.31 69.25 69.50 72.25 - 72.25 69.90
160 Ryan Armour 70.78 72.25 68.75 72.25 - 72.25 71.16
108 Taiga Semikawa 71.33 66.67 70.33 72.33 - 72.33 70.17
171 Paul Barjon 70.75 71.40 75.50 72.50 - 72.50 71.50
68 Ryan McCormick 69.79 69.20 67.33 72.67 - 72.67 69.69
170 Carl Yuan 72.00 70.29 71.00 73.00 - 73.00 71.40
149 Spencer Levin 71.00 70.73 68.33 73.67 - 73.67 70.90
175 Keenan Huskey 72.50 70.44 71.67 73.67 - 73.67 71.80
158 Ryan Brehm 70.71 70.17 71.00 74.00 - 74.00 71.11
167 Seth Reeves 70.70 71.56 71.00 74.00 - 74.00 71.35
180 Luis Gerardo Garza 71.50 70.00 74.50 74.00 - 74.00 72.09
166 Charles Huntzinger 71.17 70.80 70.00 74.50 - 74.50 71.33
135 Doc Redman 70.80 69.67 69.00 75.00 - 75.00 70.70
179 Paul Haley II 71.30 72.22 70.50 76.50 - 76.50 72.04
186 Jeff Overton 72.25 74.25 72.00 78.00 - 78.00 73.60
138 Chesson Hadley 69.50 72.33 - - - - 70.71
163 Tommy Gainey 71.11 70.88 75.00 - - - 71.22
169 Brent Grant 70.50 72.25 - - - - 71.38
176 Jim Herman 69.75 74.00 - - - - 71.88
181 Thomas Longbella 72.75 71.88 - - - - 72.31
183 Andrew Landry 73.42 71.60 - - - - 72.59
185 John Rollins 73.75 72.67 - - - - 73.29
187 John Augenstein 72.50 75.25 - - - - 73.88
188 Erik Barnes 76.86 75.80 - - - - 76.42
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.