Xfinity
Standings (2025)
Non-Championship Points Rankings & Stats (click column headers to sort)
2025 Cumulative Season Results Through Race 14 of 33
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
1 Justin Allgaier 583 Leader -4.1 3 9.3 10 10 1
2 Austin Hill 491 -92 -1.9 3 10.6 7 10 2
3 Sam Mayer 472 -111 -0.4 0 10.3 7 8 2
4 Jesse Love 432 -151 -2.6 1 11.6 3 9 1
5 Connor Zilisch 394 -189 -8.0 1 14.5 3 5 3
6 Sheldon Creed 380 -203 -4.0 0 15.9 4 8 4
7 Carson Kvapil 378 -205 -4.2 0 14.9 3 5 0
8 Brandon Jones 377 -206 -1.9 1 14.7 3 6 1
9 Jeb Burton 364 -219 +3.2 0 14.5 1 4 0
10 Ryan Sieg 364 -219 +2.8 0 15.4 1 5 2
11 Harrison Burton 347 -236 +4.5 0 14.6 1 6 1
12 Nicholas Sanchez 342 -241 -5.1 0 17.3 2 5 3
13 Sammy Smith 339 -244 -3.1 1 15.0 3 5 0
14 Daniel Dye 334 -249 +1.1 0 14.9 0 6 2
15 Taylor Gray 314 -269 -10.0 0 18.1 3 5 1
16 Dean Thompson 284 -299 +2.6 0 18.3 1 4 1
17 Brennan Poole 273 -310 +7.9 0 18.4 2 2 2
18 Christian Eckes 269 -314 -7.0 0 20.4 1 5 5
19 Jeremy Clements 263 -320 +1.3 0 19.7 0 2 1
20 Josh Williams 257 -326 +0.9 0 19.6 0 2 3
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
21 Aric Almirola 237 -346 +2.8 1 9.7 3 4 1
22 Anthony Alfredo 231 -352 -0.4 0 22.9 0 1 3
23 Parker Retzlaff 211 -372 +1.3 0 21.8 1 1 4
24 Matt DiBenedetto 194 -389 -2.4 0 23.0 1 1 3
25 William Sawalich 194 -389 -11.6 0 24.4 0 2 5
26 Ryan Ellis 191 -392 +2.4 0 23.4 0 1 2
27 Blaine Perkins 186 -397 -1.1 0 23.8 0 2 2
28 Kyle Sieg 179 -404 +2.4 0 26.0 0 0 3
29 Kris Wright 134 -449 +0.9 0 27.6 0 1 3
30 Garrett Smithley 111 -472 +6.9 0 26.9 0 0 1
31 Josh Bilicki 110 -473 +4.4 0 23.6 0 0 0
32 Leland Honeyman Jr. 97 -486 +2.2 0 26.1 0 1 4
33 Joey Gase 87 -496 +7.6 0 24.6 0 0 0
34 Patrick Emerling 83 -500 +11.0 0 20.4 0 1 0
35 Mason Massey 73 -510 +7.0 0 26.7 0 0 1
36 Corey Day 65 -518 +4.3 0 16.3 0 0 0
37 Nick Leitz 59 -524 +3.5 0 27.2 0 0 0
38 Mason Maggio 55 -528 +3.7 0 29.4 0 0 1
39 Justin Bonsignore 54 -529 -7.0 0 24.0 0 0 1
40 Thomas Annunziata 42 -541 -1.6 0 28.6 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
41 Greg Van Alst 33 -550 +0.2 0 32.9 0 0 3
42 Caesar Bacarella 31 -552 +15.5 0 21.5 0 0 0
43 Jordan Anderson 30 -553 +31.0 0 7.0 0 1 0
44 Alex Labbe 30 -553 +6.5 0 24.5 0 0 1
45 Brad Perez 25 -558 +2.7 0 28.7 0 0 0
46 Myatt Snider 25 -558 +0.0 0 28.7 0 0 1
47 C.J. McLaughlin 24 -559 +3.0 0 29.0 0 0 0
48 Kasey Kahne 23 -560 -10.0 0 14.0 0 0 0
49 Jeffrey Earnhardt 22 -561 +6.0 0 26.0 0 0 1
50 Patrick Staropoli 21 -562 +17.0 0 16.0 0 0 0
51 Ryan Truex 20 -563 +16.0 0 17.0 0 0 0
52 Jesse Iwuji 17 -566 +16.0 0 20.0 0 0 0
53 Logan Bearden 13 -570 +13.0 0 24.0 0 0 0
53 Vicente Salas 13 -570 +12.0 0 24.0 0 0 0
55 Carson Ware 12 -571 +5.0 0 31.0 0 0 0
56 David Starr 11 -572 +11.0 0 26.0 0 0 0
57 JJ Yeley 9 -574 +1.0 0 28.0 0 0 0
58 Dawson Cram 7 -576 +0.0 0 33.5 0 0 1
59 Sage Karam 5 -578 -6.0 0 34.0 0 0 1
60 Preston Pardus 1 -582 -11.0 0 36.0 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
61 Baltazar Leguizamon 1 -582 +0.0 0 37.0 0 0 1
62 Kyle Larson 0 -583 +10.7 2 2.0 3 3 0
63 William Byron 0 -583 +2.0 1 1.5 2 2 0
64 Alex Bowman 0 -583 -1.0 0 2.0 1 1 0
64 Chase Elliott 0 -583 +6.0 0 2.0 1 1 0
66 Riley Herbst 0 -583 +10.0 0 8.0 1 1 0
67 Ross Chastain 0 -583 +7.0 0 5.7 2 3 0
68 Corey Heim 0 -583 -7.7 0 25.3 0 1 1
69 Austin Dillon 0 -583 +7.0 0 13.0 0 0 0
70 Chase Briscoe 0 -583 -14.0 0 23.0 0 0 0
71 Christopher Bell 0 -583 -24.0 0 25.0 0 0 0
72 Katherine Legge 0 -583 -2.5 0 34.0 0 0 3
73 Carson Hocevar 0 -583 -14.0 0 38.0 0 0 1
74 Ty Dillon 0 -583 +0.0 0 0.0 0 0 0
74 Jake Garcia 0 -583 +0.0 0 0.0 0 0 0
74 Glen Reen 0 -583 +0.0 0 0.0 0 0 0
74 Tyler Tomassi 0 -583 +0.0 0 0.0 0 0 0
78 Austin Green -1 -584 -1.0 0 32.8 0 0 3