Xfinity
Standings (2018)
Championship Points Rankings & Stats (click column headers to sort)
2018 Race For The Cup Results Through Race 7 of 7
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
Non-Championship Points Rankings & Stats (click column headers to sort)
2018 Cumulative Season Results Through Race 33 of 33
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
40 Kyle Benjamin 102 -1112 +0.0 0 8.0 1 2 0
41 Justin Marks 99 -1115 +0.3 0 10.0 1 2 0
44 Brendan Gaughan 71 -1143 -4.3 0 17.7 0 0 0
49 Quin Houff 56 -1158 +3.2 0 25.8 0 0 0
50 Dale Earnhardt Jr. 51 -1163 -2.0 0 4.0 1 1 0
54 Ja Junior Avila 36 -1178 +10.5 0 19.0 0 0 0
55 Brian Henderson 35 -1179 +9.5 0 19.5 0 0 0
56 James Davison 29 -1185 -5.0 0 8.0 0 1 0
61 Casey Roderick 22 -1192 +0.0 0 15.0 0 0 0
63 Mason Diaz 18 -1196 +3.0 0 19.0 0 0 0
64 Bill Elliott 17 -1197 +3.0 0 20.0 0 0 0
65 Lawson Aschenbach 17 -1197 +0.0 0 21.0 0 0 0
66 Cole Rouse 16 -1198 +1.0 0 21.0 0 0 0
67 Donald Theetge 16 -1198 -1.0 0 29.0 0 0 0
69 Tony Mrakovich 13 -1201 +11.0 0 24.0 0 0 0
71 Tim Cowen 11 -1203 +7.0 0 26.0 0 0 0
72 Mike Skeen 9 -1205 -4.0 0 28.0 0 0 0
75 Victor Gonzalez Jr. 6 -1208 -2.0 0 31.0 0 0 0
75 Peter Shepherd 6 -1208 +5.0 0 31.0 0 0 0
75 Tyler Hill 6 -1208 +0.0 0 31.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
79 Akinori Ogata 4 -1210 +0.0 0 33.0 0 0 0
84 Brad Keselowski 0 -1214 +0.0 3 3.0 4 5 0
88 Ryan Blaney 0 -1214 +0.0 1 3.0 4 4 0
91 Noah Gragson 0 -1214 +6.7 0 4.3 2 3 0
92 AJ Allmendinger 0 -1214 +2.0 0 2.0 1 1 0
93 Daniel Suarez 0 -1214 +4.5 0 6.0 1 2 0
95 Denny Hamlin 0 -1214 +1.0 0 4.0 1 1 0
97 Paul Menard 0 -1214 +1.0 0 7.5 1 4 0
99 Johnny Sauter 0 -1214 -1.0 0 12.5 0 1 0
100 Riley Herbst 0 -1214 +3.0 0 6.0 0 1 0
102 Joe Nemechek 0 -1214 +1.5 0 24.5 0 0 0
104 Alex Bowman 0 -1214 -11.0 0 21.0 0 0 0
107 Jennifer Jo Cobb 0 -1214 +10.0 0 29.0 0 0 0
110 Bob Keselowski 0 -1214 +0.0 0 0.0 0 0 0
5 Elliott Sadler 1163 -51 +0.6 0 8.8 14 24 1
13 John Nemechek 643 -571 -1.6 1 10.1 6 11 1
18 Spencer Gallagher 524 -690 +0.9 1 12.2 3 10 1
25 Shane Lee 315 -899 -4.7 0 14.8 1 3 1
35 Ray Black II 131 -1083 +5.8 0 24.0 0 0 1
42 Brandon Brown 94 -1120 -0.4 0 23.6 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
46 Andy Lally 60 -1154 -7.0 0 20.7 0 1 1
47 Jeb Burton 60 -1154 -6.7 0 19.3 0 0 1
51 Katherine Legge 46 -1168 +0.2 0 26.2 0 0 1
57 Ryan Ellis 27 -1187 +5.0 0 23.5 0 0 1
58 Max Tullman 26 -1188 -3.3 0 26.0 0 0 1
59 Scott Heckert 24 -1190 -0.7 0 29.0 0 0 1
73 Stan Mullis 9 -1205 +4.0 0 34.3 0 0 1
74 Dylan Murcott 8 -1206 -1.5 0 35.0 0 0 1
75 Conor Daly 6 -1208 -16.0 0 31.0 0 0 1
81 Dexter Bean 1 -1213 +4.0 0 36.0 0 0 1
82 James French 1 -1213 -4.0 0 38.0 0 0 1
85 Joey Logano 0 -1214 -6.2 2 8.6 4 4 1
86 Kevin Harvick 0 -1214 +6.0 1 11.8 2 3 1
87 Kyle Busch 0 -1214 -7.0 1 10.1 3 5 1
89 Austin Dillon 0 -1214 +5.3 1 13.1 2 4 1
94 Ty Dillon 0 -1214 -1.5 0 14.1 1 2 1
96 Jamie McMurray 0 -1214 -6.7 0 14.3 1 2 1
98 Aric Almirola 0 -1214 -9.5 0 20.0 1 1 1
101 Justin Haley 0 -1214 +1.0 0 22.7 0 0 1
105 Blake Jones 0 -1214 +3.5 0 28.2 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
108 Gray Gaulding 0 -1214 -5.0 0 38.0 0 0 1
109 Josh Reaume 0 -1214 +1.0 0 39.0 0 0 1
1 Daniel Hemric 1214 Leader -1.0 0 9.0 16 23 2
9 Ryan Truex 868 -346 -2.2 0 14.0 1 11 2
11 Ross Chastain 804 -410 +1.7 1 15.3 3 8 2
31 Tommy Joe Martins 216 -998 +1.5 0 25.8 0 0 2
68 Angela Ruch 16 -1198 +7.3 0 32.0 0 0 2
70 Bobby Earnhardt 13 -1201 +2.0 0 30.5 0 0 2
83 Kyle Larson 0 -1214 -7.0 4 10.0 4 4 2
90 Chase Elliott 0 -1214 -0.1 0 13.5 2 5 2
103 Bayley Currey 0 -1214 +5.2 0 28.3 0 0 2
106 Cody Ware 0 -1214 +3.3 0 29.0 0 0 2
2 Cole Custer 1206 -8 -3.1 1 9.0 14 26 3
15 Jeremy Clements 619 -595 +0.4 0 18.9 0 2 3
17 Alex Labbe 540 -674 -0.2 0 20.7 0 1 3
21 Ryan Preece 483 -731 -2.9 1 12.3 7 10 3
22 Kaz Grala 439 -775 +2.4 0 18.5 2 5 3
48 Landon Cassill 59 -1155 -3.2 0 26.0 0 0 3
52 Caesar Bacarella 45 -1169 -1.2 0 28.4 0 0 3
53 Matt Mills 43 -1171 -1.0 0 32.0 0 0 3
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
80 John Jackson 3 -1211 +0.0 0 36.3 0 0 3
7 Matt Tifft 942 -272 +0.7 0 12.6 6 19 4
8 Brandon Jones 938 -276 -2.5 0 13.6 2 17 4
19 Garrett Smithley 496 -718 +5.6 0 22.1 1 2 4
24 Chase Briscoe 334 -880 -3.0 1 18.2 1 4 4
34 Ty Majeski 155 -1059 -6.2 0 24.7 0 2 4
45 Brandon Hightower 64 -1150 +3.7 0 30.0 0 0 4
6 Tyler Reddick 1017 -197 -1.2 2 12.9 7 20 5
12 Ryan Reed 757 -457 -0.2 0 16.0 2 10 5
16 Ryan Sieg 589 -625 +0.1 0 19.5 0 2 5
20 Joey Gase 495 -719 +1.8 0 22.2 0 0 5
3 Justin Allgaier 1200 -14 -2.8 5 10.6 17 24 6
4 Christopher Bell 1192 -22 -2.5 7 11.1 18 20 6
14 Michael Annett 632 -582 -1.1 0 18.6 0 3 6
26 Spencer Boyd 302 -912 +5.7 0 26.9 0 0 6
29 BJ McLeod 276 -938 +1.1 0 26.6 0 0 6
39 Dylan Lupton 103 -1111 -3.7 0 28.0 0 0 6
10 Austin Cindric 818 -396 -7.2 0 17.0 7 13 7
38 Mike Harmon 105 -1109 +5.6 0 31.8 0 0 7
62 Carl Long 21 -1193 +2.0 0 34.9 0 0 7
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
23 David Starr 352 -862 +4.5 0 26.4 0 0 8
32 Josh Williams 208 -1006 +4.4 0 26.7 0 0 9
27 Vinnie Miller 279 -935 +5.5 0 28.8 0 0 10
33 Josh Bilicki 202 -1012 +4.4 0 30.4 0 0 11
30 Chad Finchum 253 -961 +2.6 0 29.3 0 0 13
43 Stephen Leicht 81 -1133 +1.3 0 33.0 0 0 13
28 JJ Yeley 276 -938 -4.4 0 28.8 0 0 20
36 Timmy Hill 119 -1095 -2.8 0 33.2 0 1 20
60 Morgan Shepherd 24 -1190 -3.8 0 38.0 0 0 20
37 Jeff Green 108 -1106 -5.7 0 36.4 0 0 31