National Hockey League
Profile | Career Statistics
Charles Hudon
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/4896?subdomain=connecticutnews12&linkUrl=http://connecticutnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer4896.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
12/29/22 LA (COL) L 4-5 (SO) 0 0 0 0 0 0 0 1 - - 8 5:25
12/27/22 @ ARZ(COL) L 3-6 0 0 0 0 0 0 0 1 1 - 11 7:57
12/17/22 NAS (COL) W 3-1 0 0 0 -1 0 0 0 0 - - 9 6:13
12/15/22 BUF (COL) L 2-4 0 0 0 0 0 0 0 0 1 - 9 7:54
12/13/22 PHI (COL) W 3-2 0 0 0 0 0 0 0 2 2 - 18 12:42
12/11/22 @ STL (COL) W 3-2 (OT) 0 0 0 1 0 0 0 1 4 - 16 13:13
12/9/22 NYR (COL) L 1-2 (SO) 0 0 0 0 0 0 0 3 1 1 19 12:37
12/7/22 BOS (COL) L 0-4 0 0 0 -2 2 0 0 3 2 1 21 15:35
12/5/22 @ PHI (COL) L 3-5 0 0 0 0 0 0 0 7 2 - 20 15:25
8/21/20 PHI (MON) L 2-3 0 0 0 0 0 0 0 0 2 - 6 4:05
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
22-23 COL 9 0 0 0 -2 2 0 0 18 0