National Hockey League
Profile | Career Statistics
Jimmy Hayes
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/4084?subdomain=connecticutnews12&linkUrl=http://connecticutnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer4084.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/7/18 @ WAS (NJ) L 3-5 0 0 0 -1 2 0 0 0 - - 18 10:09
2/22/18 MIN (NJ) L 2-4 0 0 0 -1 0 0 0 2 - - 12 9:08
2/20/18 CLB (NJ) L 1-2 0 0 0 0 0 0 0 3 1 - 10 9:15
2/17/18 @ TB (NJ) W 4-3 0 0 0 0 0 0 0 0 1 - 13 8:01
2/15/18 CAR (NJ) W 5-2 0 0 0 0 0 0 0 0 1 - 15 12:01
2/13/18 @ PHI (NJ) W 5-4 (SO) 0 0 0 -1 0 0 0 0 2 1 9 7:42
2/11/18 BOS (NJ) L 3-5 0 0 0 0 0 0 0 0 1 2 11 8:24
1/25/18 NAS (NJ) L 0-3 0 0 0 0 0 0 0 4 2 - 15 12:41
1/23/18 @ BOS (NJ) L 2-3 0 0 0 0 0 0 0 1 2 - 12 7:39
1/22/18 DET (NJ) L 0-3 0 0 0 0 0 0 0 0 2 - 12 9:13
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
17-18 NJ 33 3 6 9 -2 6 1 0 37 8.11
16-17 BOS 58 2 3 5 -3 29 0 0 74 2.7
15-16 BOS 75 13 16 29 -12 60 3 0 127 10.24