National Hockey League
Profile | Career Statistics
Carson Meyer
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/17121?subdomain=connecticutnews12&linkUrl=http://connecticutnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer17121.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/9/24 @ TB (CLB) L 2-5 0 0 0 0 0 0 0 0 1 - 2 1:26
4/6/24 PHI (CLB) W 6-2 0 1 1 1 0 0 0 0 3 - 14 10:19
4/4/24 NYI (CLB) L 2-4 0 0 0 -1 0 0 0 2 - 10 7:07
4/1/24 COL (CLB) W 4-1 0 0 0 0 0 0 0 0 2 - 10 7:55
3/30/24 PIT (CLB) W 4-3 (SO) 0 0 0 0 0 0 0 1 1 - 4 4:37
3/28/24 @ PIT (CLB) L 2-3 0 0 0 0 0 0 0 0 2 - 9 7:35
3/26/24 @ ARZ(CLB) L 2-6 0 0 0 -1 0 0 0 0 5 - 14 10:19
3/23/24 @ VEG (CLB) L 2-4 1 0 1 0 0 0 0 2 6 - 13 11:11
3/22/24 @ COL (CLB) L 1-6 0 0 0 -1 0 0 0 0 2 - 15 10:52
3/19/24 @ DET (CLB) L 3-4 (OT) 0 0 0 0 0 0 0 0 1 - 11 10:28
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
23-24 CLB 14 1 1 2 -2 2 0 0 10 10
22-23 CLB 14 0 1 1 -2 6 0 0 17 0
21-22 CLB 13 1 2 3 0 6 0 0 13 7.69