National Hockey League
BOXSCORE | RECAP
Winnipeg 4, Tampa Bay 1
When: 7:00 PM ET, Saturday, April 5, 2008
Where: Philips Arena, Atlanta, Georgia
Referees: Greg Kimmerly, Dennis LaRue
Linesmen: Don Henderson, Thor Nelson
Attendance: 18732
Final Scoring Summary
 
Final123T
Tampa Bay 0101
Winnipeg 1034
Scoring/Penalty Summary
1st Period
Scoring
5:48 - Jets Bobby Holik (EV) Assists: Ilya Kovalchuk , Chris Thorburn
Penalties
8:00 - Lightning Matt Smaby (2) Tripping
2nd Period
Scoring
3:50 - Lightning Mathieu Darche (PP) Assists: Filip Kuba , Dan Boyle
Penalties
2:15 - Jets Brad Larsen (2) High sticking
11:55 - Jets Niclas Havelid (2) High sticking
3rd Period
Scoring
15:51 - Jets Colby Armstrong (EV) Assists: Garnet Exelby , Eric Perrin
19:04 - Jets Jim Slater (EV) (EN) Assists: Colby Armstrong , Eric Perrin
19:33 - Jets Bryan Little (EV) Assists: Mark Recchi , Vyacheslav Kozlov
Penalties
1:54 - Lightning Nick Tarnasky (2) Interference
7:54 - Jets Colby Armstrong (2) Roughing
7:54 - Lightning Nick Tarnasky (2) Roughing
7:54 - Lightning Nick Tarnasky (2) Unsportsmanlike conduct
Tampa Bay Lightning
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Karri Ramo G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Mike Smith G 0 0 0 0 0 59:08 49:33 3:35 6:00 0 0 - - - - -
Alexandre Picard D 0 0 0 -1 0 1 25 21:32 16:29 0:58 4:05 0 0 - - - - -
Doug Janik D 0 0 0 -1 0 1 10 8:36 8:36 0:00 0:00 0 0 - - - - -
Michel Ouellet RW 0 0 0 -1 0 0 19 13:55 13:06 0:49 0:00 0 0 - - - - -
Jeff Halpern C 0 0 0 -1 0 5 22 23:05 18:45 2:38 1:42 0 0 - - 10 13 43
Jason Ward RW 0 0 0 -1 0 2 18 14:25 12:11 0:49 1:25 0 0 - - - - -
Mathieu Darche LW 1 0 1 -1 0 2 23 24:05 18:49 2:46 2:30 1 0 - - 1 0 100
Dan Boyle D 0 1 1 -2 0 5 22 25:05 18:49 3:35 2:41 0 0 - - - - -
Andreas Karlsson C 0 0 0 E 0 1 13 10:12 7:29 0:00 2:43 0 0 - - 2 2 50
Martin St. Louis RW 0 0 0 -1 0 2 22 23:46 19:48 2:46 1:12 0 0 - - - - -
Craig MacDonald C 0 0 0 -2 0 1 17 13:16 10:51 0:00 2:25 0 0 - - 4 4 50
Matt Smaby D 0 0 0 -1 2 2 21 17:27 16:12 0:00 1:15 0 0 - - - - -
Jussi Jokinen LW 0 0 0 -1 0 2 18 13:52 12:55 0:57 0:00 0 0 - - 4 5 44
Brad Lukowich D 0 0 0 -1 0 0 20 16:43 16:03 0:00 0:40 0 0 - - - - -
Mike Lundin D 0 0 0 -1 0 0 21 18:51 18:20 0:00 0:31 0 0 - - - - -
Junior Lessard RW 0 0 0 -2 0 2 15 10:35 10:32 0:00 0:03 0 0 - - - - -
Karl Stewart LW 0 0 0 E 0 1 9 7:23 7:23 0:00 0:00 0 0 - - - - -
Filip Kuba D 0 1 1 -2 0 3 25 20:58 15:33 2:37 2:48 0 0 - - - - -
Nick Tarnasky C 0 0 0 -2 6 1 14 11:06 11:06 0:00 0:00 0 0 - - - - -
Winnipeg Jets
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Johan Hedberg G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Kari Lehtonen G 0 0 0 0 0 60:00 50:25 6:00 3:35 0 0 - - - - -
Garnet Exelby D 0 1 1 +2 0 0 18 15:13 13:24 0:00 1:49 0 0 - - - - -
Steve McCarthy D 0 0 0 +1 0 1 18 15:25 13:42 0:11 1:32 0 0 - - - - -
Mark Popovic D 0 0 0 +2 0 3 22 17:29 17:24 0:05 0:00 0 0 - - - - -
Mark Recchi RW 0 1 1 +1 0 1 16 15:24 11:36 3:48 0:00 0 0 - - - - -
Bryan Little C 1 0 1 +2 0 3 17 15:42 12:09 3:33 0:00 0 0 - - 5 5 50
Eric Perrin C 0 2 2 +2 0 2 19 17:40 12:44 2:22 2:34 0 0 - - - - -
Todd White RW 0 0 0 E 0 2 18 14:26 13:25 0:00 1:01 0 0 - - 5 7 42
Vyacheslav Kozlov LW 0 1 1 +1 0 1 16 15:15 11:37 3:38 0:00 0 0 - - - - -
Bobby Holik C 1 0 1 +1 0 1 16 14:15 12:30 1:45 0:00 0 0 - - 7 4 64
Ilya Kovalchuk LW 0 1 1 +1 0 3 16 19:46 13:49 5:57 0:00 0 0 - - - - -
Colby Armstrong RW 1 1 2 +2 2 3 18 17:16 14:30 0:30 2:16 0 0 - - - - -
Jim Slater C 1 0 1 +1 0 1 16 13:18 11:19 0:40 1:19 0 0 - - 7 5 58
Chris Thorburn RW 0 1 1 +1 0 1 16 13:51 12:11 1:40 0:00 0 0 - - - - -
Niclas Havelid D 0 0 0 +1 2 0 18 20:57 20:07 0:00 0:50 0 0 - - - - -
Brad Larsen LW 0 0 0 E 2 0 14 12:26 12:24 0:02 0:00 0 0 - - - - -
Eric Boulton LW 0 0 0 E 0 1 14 12:42 12:42 0:00 0:00 0 0 - - - - -
Tobias Enstrom D 0 0 0 +1 0 0 20 26:25 19:45 5:44 0:56 0 0 - - - - -
Boris Valabik D 0 0 0 +1 0 1 23 18:55 16:47 0:05 2:03 0 0 - - - - -
Goaltending
Tampa Bay
  Shots Saves GA SV % PIM TOI
Mike Smith L (15-19-0) 23 20 3 .870 0 59:08
Winnipeg
  Shots Saves GA SV % PIM TOI
Kari Lehtonen W (17-22-5) 31 30 1 .968 0 60:00