DP World Tour Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Shane Lowry 9 9 100.00 0
2 Dean Burmester 7 7 100.00 0
3 Corey Conners 5 5 100.00 0
4 Collin Morikawa 5 5 100.00 0
5 Cameron Young 5 5 100.00 0
6 Russell Henley 4 4 100.00 0
7 Thorbjorn Olesen 14 13 92.86 0
8 Matt Wallace 11 10 90.91 0
9 Rasmus Hojgaard 21 19 90.48 0
10 Tommy Fleetwood 10 9 90.00 0
11 Rory McIlroy 10 9 90.00 0
12 Adam Scott 9 8 88.89 0
13 Tyrrell Hatton 8 7 87.50 0
14 Aaron Rai 7 6 85.71 0
15 Bernd Wiesberger 20 17 85.00 0
16 Niklas Norgaard 26 22 84.62 0
17 Tom McKibbin 25 21 84.00 0
18 Tom Kim 6 5 83.33 0
19 Jon Rahm 6 5 83.33 0
20 Jorge Campillo 17 14 82.35 0
21 Joseph Dean 17 14 82.35 0
22 Zander Lombard 17 14 82.35 0
23 Julien Guerrier 22 18 81.82 0
24 Shubhankar Sharma 25 20 80.00 0
25 Connor Syme 25 20 80.00 0
26 Sebastian Soderberg 20 16 80.00 0
27 Nicolai Hojgaard 15 12 80.00 0
28 Max Homa 5 4 80.00 0
29 Hideki Matsuyama 5 4 80.00 0
30 Jannik De Bruyn 14 11 78.57 0
31 Grant Forrest 23 18 78.26 0
32 Marcel Siem 18 14 77.78 0
33 Robert MacIntyre 9 7 77.78 0
34 Alex Fitzpatrick 25 19 76.00 0
35 Jordan L Smith 25 19 76.00 0
36 Paul Waring 25 19 76.00 0
37 Francesco Laporta 29 22 75.86 0
38 Rikuya Hoshino 24 18 75.00 0
39 Thriston Lawrence 24 18 75.00 0
40 Antoine Rozner 24 18 75.00 0
41 Matthieu Pavon 12 9 75.00 0
42 Robin Williams 12 9 75.00 0
43 Bryson DeChambeau 4 3 75.00 0
44 Tony Finau 4 3 75.00 0
45 Ugo Coussaud 27 20 74.07 0
46 Hao-Tong Li 19 14 73.68 0
47 Jesper Svensson 26 19 73.08 0
48 Johannes Veerman 26 19 73.08 0
49 Fabrizio Zanotti 22 16 72.73 0
50 Rasmus Neergaard-Petersen 11 8 72.73 0
51 Ewen Ferguson 25 18 72.00 0
52 Calum Hill 25 18 72.00 0
53 Richard Mansell 25 18 72.00 0
54 Richie Ramsay 25 18 72.00 0
55 Thomas Aiken 21 15 71.43 0
56 Byeong-Hun An 7 5 71.43 0
57 Thomas Detry 7 5 71.43 0
58 Daniel Hillier 24 17 70.83 0
59 Laurie Canter 17 12 70.59 0
60 Alejandro Del Rey 27 19 70.37 0
61 Casey Jarvis 33 23 69.70 0
62 Sam Bairstow 29 20 68.97 0
63 Frederic Lacroix 22 15 68.18 0
64 Todd Clements 25 17 68.00 0
65 Aaron Cockerill 25 17 68.00 0
66 Joost Luiten 25 17 68.00 0
67 Gavin Green 27 18 66.67 0
68 Adrien Saddier 27 18 66.67 0
69 Sean Crocker 24 16 66.67 0
70 Nicolai Von Dellingshausen 12 8 66.67 0
71 Angel Hidalgo Portillo 29 19 65.52 0
72 Andy Sullivan 29 19 65.52 0
73 Nacho Elvira 23 15 65.22 0
74 Matteo Manassero 28 18 64.29 0
75 Andrew Wilson 19 12 63.16 0
76 Adrian Meronk 8 5 62.50 0
77 Adrian Otaegui 29 18 62.07 0
78 Jeff Winther 26 16 61.54 0
79 Jeong Weon Ko 31 19 61.29 0
80 Matthew Jordan 23 14 60.87 0
81 David Micheluzzi 23 14 60.87 0
82 Romain Langasque 28 17 60.71 0
83 Jayden Schaper 28 17 60.71 0
84 Matthew Baldwin 30 18 60.00 0
85 Guido Migliozzi 25 15 60.00 0
86 Andrew Johnston 15 9 60.00 0
87 Keita Nakajima 15 9 60.00 0
88 Ludvig Aberg 5 3 60.00 0
89 Yannik Paul 27 16 59.26 0
90 Darius Van Driel 24 14 58.33 0
91 James Morrison 31 18 58.06 0
92 Daniel Brown 26 15 57.69 0
93 Scott Jamieson 26 15 57.69 0
94 Maximilian Kieffer 26 15 57.69 0
95 Tom Vaillant 26 15 57.69 0
96 Jacques Kruyswijk 21 12 57.14 0
97 Jamie Donaldson 14 8 57.14 0
98 Billy Horschel 7 4 57.14 0
99 Justin Rose 7 4 57.14 0
100 Ashun Wu 30 17 56.67 0
101 Kiradech Aphibarnrat 23 13 56.52 0
102 Marcus Kinhult 23 13 56.52 0
103 Andrea Pavan 32 18 56.25 0
104 Daan Huizing 27 15 55.56 0
105 Jason Scrivener 27 15 55.56 0
106 Brandon Stone 27 15 55.56 0
107 Julien Brun 11 6 54.55 0
108 Benjamin Follett-Smith 11 6 54.55 0
109 Lukas Nemecz 26 14 53.85 0
110 Jens Dantorp 28 15 53.57 0
111 Louis De Jager 30 16 53.33 0
112 Manuel Elvira 30 16 53.33 0
113 Callum Shinkwin 21 11 52.38 0
114 Filippo Celli 25 13 52.00 0
115 Eddie Pepperell 25 13 52.00 0
116 Oliver Wilson 25 13 52.00 0
117 Ross Fisher 27 14 51.85 0
118 Sebastian Friedrichsen 27 14 51.85 0
119 Matthias Schwab 30 15 50.00 0
120 Dylan Frittelli 28 14 50.00 0
121 Sebastian Garcia Rodriguez 24 12 50.00 0
122 Darren Fichardt 22 11 50.00 0
123 Alfredo Garcia-Heredia 20 10 50.00 0
124 Pablo Larrazabal 20 10 50.00 0
125 Marcus Armitage 27 13 48.15 0
126 Max Rottluff 27 13 48.15 0
127 Espen Kofstad 23 11 47.83 0
128 Oliver Bekker 17 8 47.06 0
129 Matthew Southgate 32 15 46.88 0
130 Santiago Tarrio 32 15 46.88 0
131 David Law 28 13 46.43 0
132 Hurly Long 28 13 46.43 0
133 Nick Bachem 26 12 46.15 0
134 Masahiro Kawamura 20 9 45.00 0
135 Joel Girrbach 29 13 44.83 0
136 Ricardo Gouveia 29 13 44.83 0
137 Dan Bradbury 27 12 44.44 0
138 Freddy Schott 27 12 44.44 0
139 Daniel Gavins 18 8 44.44 0
140 Nicolas Colsaerts 16 7 43.75 0
141 Benjamin Rusch 16 7 43.75 0
142 Tom Lewis 23 10 43.48 0
143 Jaco Prinsloo 23 10 43.48 0
144 Edoardo Molinari 28 12 42.86 0
145 Mike Lorenzo-Vera 14 6 42.86 0
146 Dale Whitnell 26 11 42.31 0
147 Lorenzo Scalise 31 13 41.94 0
148 Samuel Jones 24 10 41.67 0
149 David Ravetto 24 10 41.67 0
150 Marcel Schneider 27 11 40.74 0
151 Garrick Porteous 15 6 40.00 0
152 Viktor Hovland 5 2 40.00 0
153 Ockie Strydom 23 9 39.13 0
154 Kristian Krogh Johannessen 18 7 38.89 0
155 Matthis Besard 26 10 38.46 0
156 Soren Kjeldsen 26 10 38.46 0
157 Nicolo Galletti 13 5 38.46 0
158 Yuto Katsuragawa 13 5 38.46 0
159 Rafa Cabrera Bello 29 11 37.93 0
160 Stephen Gallacher 22 8 36.36 0
161 Rhys Enoch 11 4 36.36 0
162 Andrew Martin 11 4 36.36 0
163 Will Enefer 28 10 35.71 0
164 Pieter Moolman 20 7 35.00 0
165 James Nicholas 20 7 35.00 0
166 Jonas Blixt 23 8 34.78 0
167 Adri Arnaus 29 10 34.48 0
168 Marco Penge 29 10 34.48 0
169 Jack Davidson 18 6 33.33 0
170 Justin Harding 15 5 33.33 0
171 Lauri Ruuska 15 5 33.33 0
172 Jonathan Goth-Rasmussen 12 4 33.33 0
173 Simon Forsstrom 22 7 31.82 0
174 Pedro Figueiredo 16 5 31.25 0
175 Gunner Wiebe 29 9 31.03 0
176 Chase Hanna 33 10 30.30 0
177 Ivan Cantero Gutierrez 30 9 30.00 0
178 Sung Kang 17 5 29.41 0
179 Haydn Barron 21 6 28.57 0
180 Clement Sordet 29 8 27.59 0
181 Jordan Gumberg 26 7 26.92 0
182 Alexander Knappe 15 4 26.67 0
183 Dylan Mostert 15 4 26.67 0
184 Adam Blomme 12 3 25.00 0
185 Renato Paratore 25 6 24.00 0
186 Stuart Manley 25 5 20.00 0
187 Soren Broholt Lind 15 3 20.00 0
188 Joshua Berry 17 3 17.65 0
189 Guxin Chen 20 1 5.00 0
190 Om Prakash Chouhan 20 1 5.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.