National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
R
Player Pos Team Num Height Weight DOB
Radunz, Dillon OL TEN 75 6'6" 301 lbs 3/28/98
Ragnow, Frank C DET 77 6'5" 310 lbs 5/17/96
Raimann, Bernhard OT IND 79 6'6" 303 lbs 9/23/97
Rakestraw Jr., Ennis CB DET 15 5'11" 191 lbs 6/5/02
Ramczyk, Ryan OT NO 71 6'6" 314 lbs 4/22/94
Ramirez, Jose LB TB 33 6'2" 252 lbs 5/9/99
Ramsey, Jalen CB MIA 5 6'1" 208 lbs 10/24/94
Rankins, Sheldon DT CIN 98 6'2" 305 lbs 4/4/94
Rapp, Taylor S BUF 9 6'0" 208 lbs 12/22/97
Rattler, Spencer QB NO 18 6'0" 211 lbs 9/28/00
Ray, Labryan DE CAR 93 6'4" 290 lbs 12/5/97
Raymond, Kalif WR DET 11 5'8" 180 lbs 8/8/94
Reader, DJ DL DET 98 6'3" 335 lbs 7/1/94
Reagor, Jalen WR LAC 89 5'11" 197 lbs 1/2/99
Reaves, Jeremy S WAS 39 5'11" 200 lbs 8/29/96
Reddick, Haason LB NYJ 7 6'1" 240 lbs 9/22/94
Redmond, Jalen DL MIN 61 6'2" 291 lbs 3/12/99
Reed, D.J. CB NYJ 4 5'9" 188 lbs 11/11/96
Reed, Jarran NT SEA 90 6'3" 306 lbs 12/16/92
Reed, Jayden WR GB 11 5'11" 187 lbs 4/28/00
Reed II, Jerrick S SEA 32 5'9" 196 lbs 8/7/00
Reeder, Troy LB LAR 51 6'3" 236 lbs 9/13/94
Reese IV, Otis LB TEN 41 6'3" 214 lbs 7/2/98
Reeves-Maybin, Jalen LB DET 42 6'1" 226 lbs 1/31/95
Rehkow, Ryan P CIN 8 6'5" 235 lbs 10/11/98
Reichard, Will K MIN 16 6'1" 187 lbs 1/9/01
Reid, Justin S KC 20 6'1" 207 lbs 2/15/97
Reid, Winston LB CLE 59 6'0" 225 lbs 8/3/99
Reiman, Tip TE ARI 87 6'4" 273 lbs 9/17/01
Remigio, Nikko WR KC 81 5'9" 187 lbs 4/11/99
Reynolds, Craig RB DET 13 5'11" 216 lbs 6/15/96
Reynolds, Josh WR JAC 87 6'3" 192 lbs 2/16/95
Rhattigan, Jon LB CAR 49 6'0" 236 lbs 2/2/99
Rhodes, Luke LS IND 46 6'2" 238 lbs 12/2/92
Rhyan, Sean G GB 75 6'5" 321 lbs 9/15/00
Ricard, Patrick FB BAL 42 6'3" 300 lbs 5/27/94
Rice, Brenden WR LAC 82 6'3" 210 lbs 3/18/02
Rice, Monty LB NE - 6'0" 233 lbs 1/8/99
Rice, Rashee WR KC 4 6'1" 204 lbs 4/22/00
Richards, Asim OL DAL 76 6'4" 307 lbs 10/2/00
Richardson, Anthony QB IND 5 6'4" 244 lbs 5/22/02
Richardson, Decamerion CB LV 25 6'2" 188 lbs 3/16/01
Richardson, Demani S CAR 36 6'1" 215 lbs 10/7/00
Richter, Bo LB MIN 98 6'1" 248 lbs -
Ricks, Eli CB PHI 23 6'2" 188 lbs 9/26/01
Ridder, Desmond QB LV 10 6'3" 207 lbs 8/31/99
Ridgeway III, John DT NO 95 6'5" 321 lbs 5/7/99
Ridley, Calvin WR TEN 0 6'1" 190 lbs 12/20/94
Riley, Duke LB MIA 45 6'1" 227 lbs 8/9/94
Riley, Elijah DB NYG 34 6'0" 205 lbs 6/12/98
Riley, Jordon DL NYG 95 6'5" 315 lbs 5/19/98
Ringo, Kelee CB PHI 22 6'2" 207 lbs 6/27/02
Risner, Dalton G MIN 66 6'5" 312 lbs 7/13/95
Rivers, Ronnie RB LAR 20 5'9" 192 lbs 1/31/99
Roach, Malcolm DT DEN 97 6'3" 290 lbs 6/9/98
Roberts, Elandon LB PIT 50 6'1" 238 lbs 4/22/94
Roberts, Sam DE CAR 74 6'5" 300 lbs 4/14/98
Robertson, Amik CB DET 21 5'9" 183 lbs 7/6/98
Robertson-Harris, Roy DT SEA 98 6'5" 290 lbs 7/23/93
Robinson, A'Shawn DE CAR 94 6'3" 320 lbs 3/21/95
Robinson, Bijan RB ATL 7 5'11" 215 lbs 1/30/02
Robinson, Cam OL MIN 74 6'6" 335 lbs 10/9/95
Robinson, Chop LB MIA 44 6'3" 254 lbs 1/2/03
Robinson, Curtis LB SF 36 6'3" 235 lbs 6/2/98
Robinson, Darius DL ARI 56 6'5" 286 lbs 9/13/01
Robinson, Demarcus WR LAR 15 6'1" 202 lbs 9/21/94
Robinson, Dominique DL CHI 90 6'5" 253 lbs 7/2/98
Robinson, Janarius DE LV 97 6'5" 260 lbs 5/4/98
Robinson, Keilan RB JAC 31 5'8" 191 lbs 2/16/00
Robinson, Lance CB CIN 39 5'10" 185 lbs 3/20/00
Robinson, Layden G NE 64 6'3" 311 lbs 5/3/01
Robinson, Mark LB PIT 93 5'11" 235 lbs 8/14/99
Robinson, Tavius LB BAL 95 6'6" 262 lbs 1/3/99
Robinson, Tyrese G NE 65 6'3" 317 lbs 8/21/99
Robinson, Wan'Dale WR NYG 17 5'8" 185 lbs 1/5/01
Robinson II, Allen WR DET 8 6'2" 210 lbs 8/24/93
Robinson Jr., Brian RB WAS 8 6'1" 228 lbs 3/22/99
Rochell, Robert CB GB 22 6'0" 193 lbs 4/26/98
Rodgers, Aaron QB NYJ 8 6'2" 223 lbs 12/2/83
Rodgers, Isaiah CB PHI 34 5'10" 170 lbs 1/7/98
Rodriguez, Levi Drake DL MIN 50 6'4" 290 lbs 8/4/00
Rodriguez, Malcolm LB DET 44 5'11" 234 lbs 3/29/99
Rodriguez Jr., Chris RB WAS 36 5'11" 224 lbs 9/26/99
Rogers, Casey DL NYG 91 6'5" 305 lbs 12/18/98
Rogers, Justin DT DAL - 6'2" 338 lbs 9/12/01
Roland-Wallace, Christian CB KC 30 5'11" 202 lbs 11/23/01
Rosengarten, Roger OT BAL 70 6'5" 316 lbs 6/3/02
Ross, Josh LB SEA 18 6'0" 229 lbs 10/31/99
Rouse, Walter OT MIN 78 6'6" 313 lbs 3/9/01
Rousseau, Greg DE BUF 50 6'6" 266 lbs 4/5/00
Roy, Jaquelin DT NE 94 6'3" 305 lbs 10/22/00
Rozeboom, Christian LB LAR 56 6'2" 237 lbs 1/30/97
Ruckert, Jeremy TE NYJ 89 6'5" 250 lbs 8/11/00
Rudolph, Mason QB TEN 11 6'5" 235 lbs 7/17/95
Ruiz, Cesar C NO 51 6'4" 316 lbs 6/14/99
Rumph II, Chris LB LAC 94 6'2" 244 lbs 10/19/98
Runyan, Jon G NYG 76 6'4" 307 lbs 8/8/97
Rupcich, Andrew OL TEN 76 6'6" 318 lbs 4/1/99
Rush, Cooper QB DAL 10 6'3" 225 lbs 11/21/93
Russell, Brady TE SEA 38 6'3" 250 lbs 8/31/98
Russell, J.J. LB TB 51 6'1" 225 lbs 10/12/98
Russell Jr., Chris LB GB 46 6'1" 235 lbs -
Ryland, Chad K ARI 38 6'0" 195 lbs 10/15/99
Rypien, Brett QB MIN 19 6'2" 210 lbs 7/9/96