Men's College Basketball
PLAYERS | INJURIES
David Robertson
Profile
Position Guard
Height 6'3"
Weight 195 lbs
Birthplace Cary, North Carolina
Previous School Green Hope HS
Key Statistics
Games 33
Points/Game (PPG) 7.7
Rebounds/Game (RPG) 1.2
Steals 22
Blocks (BLK) 1
Assists/Game (APG) 1.2
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/16/17 @ UTM L 75-89 12:00 2 1-2 0-1 0-0 1 0 0 1/0 4
3/2/17 @ CAMP L 79-81 30:00 12 3-8 2-7 4-4 1 1 0 0/0 3
2/25/17 LIB W 63-45 24:00 2 0-3 0-3 2-2 0 2 0 2/1 3
2/23/17 @ WEBB L 76-81 17:00 0 0-2 0-2 0-0 1 0 0 2/0 3
2/18/17 @ CAMP W 66-53 35:00 23 7-15 7-13 2-2 2 2 0 2/2 0
2/15/17 PRE W 89-48 20:00 8 3-6 2-4 0-0 2 1 0 1/1 2
2/11/17 @ LONG W 91-69 26:00 7 2-6 1-5 2-2 0 1 0 0/1 0
2/9/17 WIN W 104-101 (OT) 31:00 15 4-9 3-4 4-5 0 2 0 2/1 5
2/4/17 @ HP W 74-71 12:00 0 0-1 0-1 0-0 1 1 0 1/0 0
2/1/17 CHSO W 91-73 23:00 16 5-9 5-9 1-2 1 1 0 1/1 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
16-17 UNCA 33 660 82 178 46.1 61 134 45.5 30 39 76.9 255 7.7
15-16 UNCA 15 322 26 93 28 12 56 21.4 10 13 76.9 74 4.9
14-15 UNCA 31 964 109 273 39.9 54 157 34.4 61 83 73.5 333 10.7
13-14 UNCA 32 925 79 212 37.3 44 125 35.2 49 75 65.3 251 7.8
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
16-17 UNCA 33 660 38 1.2 38 1.2 22 0.7 1 0 20 50
15-16 UNCA 15 322 22 1.5 25 1.7 2 0.1 1 0.1 12 19
14-15 UNCA 31 964 68 2.2 83 2.7 35 1.1 1 0 65 71
13-14 UNCA 32 925 80 2.5 73 2.3 27 0.8 1 0 45 71