National Basketball Association
PLAYERS | INJURIES
Shane Larkin
2017-2018 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/27/18 CLE L 79-87 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/25/18 @ CLE L 99-109 - - - - - - - - -/- - Out - Shoulder
5/23/18 CLE W 96-83 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/21/18 @ CLE L 102-111 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Shoulder
5/19/18 @ CLE L 86-116 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/15/18 CLE W 107-94 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/13/18 CLE W 108-83 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/9/18 PHI W 114-112 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Shoulder
5/7/18 @ PHI L 92-103 1:45 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Shoulder
5/5/18 @ PHI W 101-98 (OT) 14:26 2 1-2 0-1 0-0 1 3 0 0/1 1 No injury listed
5/3/18 PHI W 108-103 9:56 2 1-1 0-0 0-0 0 0 0 1/0 1 No injury listed
4/30/18 PHI W 117-101 18:07 5 1-6 1-1 2-2 4 3 0 0/0 3 No injury listed
4/28/18 MIL W 112-96 14:23 8 2-5 1-2 3-3 2 1 0 0/1 1 No injury listed
4/26/18 @ MIL L 86-97 9:03 2 1-1 0-0 0-0 2 1 0 0/0 0 No injury listed
4/24/18 MIL W 92-87 14:14 4 2-2 0-0 0-0 2 2 0 1/2 2 No injury listed
4/22/18 @ MIL L 102-104 16:32 0 0-1 0-0 0-0 4 0 0 0/0 0 No injury listed
4/20/18 @ MIL L 92-116 18:39 2 1-5 0-3 0-0 0 0 0 0/0 3 No injury listed
4/17/18 MIL W 120-106 20:31 11 5-8 1-3 0-0 3 0 0 0/0 2 No injury listed
4/15/18 MIL W 113-107 (OT) 16:25 5 2-4 1-3 0-0 2 1 0 4/1 2 No injury listed
4/11/18 BK W 110-97 25:37 12 5-12 2-5 0-0 7 10 0 0/0 1 No injury listed
4/10/18 @ WAS L 101-113 20:55 2 1-3 0-0 0-0 2 2 0 0/3 2 No injury listed
4/8/18 ATL L 106-112 21:17 6 2-9 0-5 2-4 7 2 0 1/1 2 No injury listed
4/6/18 CHI W 111-104 21:04 0 0-1 0-1 0-0 6 2 0 3/0 1 No injury listed
4/4/18 @ TOR L 78-96 - - - - - - - - -/- - Ques - Illness
4/3/18 @ MIL L 102-106 - - - - - - - - -/- - Ques - Illness
3/28/18 @ UTA W 97-94 33:33 10 4-11 2-4 0-0 4 9 0 1/0 2 No injury listed
3/26/18 @ PHO W 102-94 21:20 2 1-8 0-2 0-0 2 2 0 0/2 3 No injury listed
3/25/18 @ SAC W 104-93 18:13 6 2-3 0-0 2-2 4 0 0 1/1 0 No injury listed
3/23/18 @ POR W 105-100 34:00 9 3-7 1-1 2-2 7 4 0 1/1 2 No injury listed
3/20/18 OKC W 100-99 24:47 13 5-9 2-4 1-1 1 4 0 1/0 0 No injury listed
3/18/18 @ NO L 89-108 27:49 5 2-7 1-5 0-0 2 2 0 1/0 1 No injury listed
3/16/18 @ ORL W 92-83 18:51 10 3-6 2-3 2-2 0 2 0 1/1 1 No injury listed
3/14/18 WAS L 124-125 (OT) 24:13 11 4-8 1-1 2-2 4 1 0 0/2 0 No injury listed
3/11/18 IND L 97-99 16:32 2 0-4 0-2 2-2 3 1 0 1/2 1 No injury listed
3/8/18 @ MIN W 117-109 - - - - - - - - -/- - No injury listed
3/5/18 @ CHI W 105-89 16:03 9 3-3 3-3 0-0 4 4 0 1/2 1 No injury listed
3/3/18 @ HOU L 120-123 - - - - - - - - -/- - No injury listed
2/28/18 CHA W 134-106 8:24 0 0-1 0-0 0-0 1 2 0 1/0 2 No injury listed
2/26/18 MEM W 109-98 8:38 4 2-3 0-0 0-0 1 1 0 2/0 1 No injury listed
2/24/18 @ NY W 121-112 5:17 0 0-1 0-1 0-0 0 0 0 1/1 0 Ques - Knee
2/23/18 @ DET W 110-98 - - - - - - - - -/- - Ques - Knee
2/14/18 LAC L 119-129 - - - - - - - - -/- - Out - Knee
2/11/18 CLE L 99-121 - - - - - - - - -/- - Out - Knee
2/9/18 IND L 91-97 - - - - - - - - -/- - Out - Knee
2/8/18 @ WAS W 110-104 (OT) - - - - - - - - -/- - Out - Knee
2/6/18 @ TOR L 91-111 - - - - - - - - -/- - Ques - Knee
2/4/18 POR W 97-96 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Knee
2/2/18 ATL W 119-110 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Knee
1/31/18 NY W 103-73 - - - - - - - - -/- - Ques - Knee
1/29/18 @ DEN W 111-110 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Knee
1/27/18 @ GS L 105-109 15:58 4 2-8 0-2 0-0 2 1 0 1/1 1 No injury listed
1/24/18 @ LAC W 113-102 23:17 5 2-9 1-4 0-0 4 0 1 2/0 1 No injury listed
1/23/18 @ LAL L 107-108 - - - - - - - - -/- - No injury listed
1/21/18 ORL L 95-103 7:12 0 0-0 0-0 0-0 1 1 0 0/0 2 No injury listed
1/18/18 PHI L 80-89 23:10 8 3-6 0-1 2-2 1 3 0 1/2 0 No injury listed
1/16/18 NO L 113-116 (OT) 5:04 0 0-1 0-1 0-0 0 1 0 0/0 0 No injury listed
1/11/18 @ PHI W 114-103 9:30 0 0-0 0-0 0-0 0 1 0 2/0 1 No injury listed
1/6/18 @ BK W 87-85 14:54 9 3-4 1-1 2-2 0 2 0 0/0 1 No injury listed
1/5/18 MIN W 91-84 - - - - - - - - -/- - No injury listed
1/3/18 CLE W 102-88 2:39 0 0-0 0-0 0-0 0 0 0 0/0 1 No injury listed
12/31/17 BK W 108-105 5:44 0 0-0 0-0 0-0 1 1 0 0/0 0 No injury listed
12/28/17 HOU W 99-98 15:29 2 1-2 0-1 0-0 2 1 0 0/0 3 No injury listed
12/27/17 @ CHA W 102-91 24:12 11 4-6 3-4 0-0 2 3 0 2/0 1 No injury listed
12/25/17 WAS L 103-111 5:34 3 1-1 1-1 0-0 0 0 0 1/0 1 No injury listed
12/23/17 CHI W 117-92 - - - - - - - - -/- - Ques - Knee
12/21/17 @ NY L 93-102 - - - - - - - - -/- - Ques - Knee
12/20/17 MIA L 89-90 8:20 0 0-1 0-0 0-0 0 1 0 1/0 1 No injury listed
12/18/17 @ IND W 112-111 12:01 4 2-3 0-0 0-0 2 3 0 1/0 1 No injury listed
12/16/17 @ MEM W 102-93 12:48 0 0-3 0-2 0-0 1 2 0 1/0 0 No injury listed
12/15/17 UTA L 95-107 16:29 9 3-6 1-3 2-2 0 1 0 0/1 1 No injury listed
12/13/17 DEN W 124-118 17:33 14 6-6 2-2 0-0 2 3 1 0/1 1 No injury listed
12/11/17 @ CHI L 85-108 17:26 5 2-5 0-2 1-2 2 2 0 0/0 3 No injury listed
12/10/17 @ DET W 91-81 12:41 3 1-2 0-0 1-2 1 3 0 1/1 1 No injury listed
12/8/17 @ SA L 102-105 - - - - - - - - -/- - No injury listed
12/6/17 DAL W 97-90 14:59 11 4-8 3-5 0-0 2 2 0 0/2 1 No injury listed
12/4/17 MIL W 111-100 - - - - - - - - -/- - No injury listed
12/2/17 PHO W 116-111 - - - - - - - - -/- - No injury listed
11/30/17 PHI W 108-97 - - - - - - - - -/- - No injury listed
11/27/17 DET L 108-118 - - - - - - - - -/- - No injury listed
11/25/17 @ IND W 108-98 4:03 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
11/24/17 ORL W 118-103 - - - - - - - - -/- - No injury listed
11/22/17 @ MIA L 98-104 6:01 2 0-0 0-0 2-2 0 1 0 0/0 2 No injury listed
11/20/17 @ DAL W 110-102 (OT) 2:41 0 0-1 0-1 0-0 0 0 0 0/0 1 No injury listed
11/18/17 @ ATL W 110-99 16:38 0 0-5 0-1 0-0 3 0 0 0/1 2 No injury listed
11/16/17 GS W 92-88 - - - - - - - - -/- - No injury listed
11/14/17 @ BK W 109-102 6:33 2 1-3 0-1 0-0 0 1 0 0/1 1 No injury listed
11/12/17 TOR W 95-94 13:39 0 0-6 0-1 0-0 2 0 0 0/0 2 No injury listed
11/10/17 CHA W 90-87 17:20 16 5-8 2-3 4-4 0 1 0 1/0 1 No injury listed
11/8/17 LAL W 107-96 5:44 0 0-2 0-1 0-0 0 0 0 0/0 0 No injury listed
11/6/17 @ ATL W 110-107 6:31 0 0-1 0-0 0-0 0 0 0 0/0 0 No injury listed
11/5/17 @ ORL W 104-88 9:59 6 2-6 0-3 2-2 2 0 0 0/0 1 No injury listed
11/3/17 @ OKC W 101-94 - - - - - - - - -/- - No injury listed
11/1/17 SAC W 113-86 8:15 0 0-2 0-2 0-0 2 5 0 0/0 1 No injury listed
10/30/17 SA W 108-94 6:10 0 0-2 0-1 0-0 0 0 0 1/0 0 No injury listed
10/28/17 @ MIA W 96-90 10:37 0 0-3 0-0 0-0 3 1 0 0/1 2 No injury listed
10/26/17 @ MIL W 96-89 5:07 0 0-2 0-1 0-0 0 1 0 0/0 0 No injury listed
10/24/17 NY W 110-89 19:38 6 1-5 1-2 3-4 4 0 0 1/2 4 No injury listed
10/20/17 @ PHI W 102-92 19:26 10 4-5 2-2 0-0 4 2 0 1/0 0 No injury listed
10/18/17 MIL L 100-108 - - - - - - - - -/- - No injury listed
10/17/17 @ CLE L 99-102 4:49 0 0-1 0-1 0-0 0 1 0 0/0 0 No injury listed
   Represents date injured