National Basketball Association
BOXSCORE
Houston 131, Memphis 115
When: 8:00 PM ET, Tuesday, October 2, 2018
Where: Legacy Arena at BJCC, Birmingham, Alabama
Officials: #6 Tony Brown, #66 Haywoode Workman, #45 Brian Forte
Attendance: 16888
Final Scoring Summary
 
Final1234T
Memphis 32272531115
Houston 31333631131
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley - G 21:26 6-13 1-6 3-3 -4 1 1 2 2 3 0 2 0 16
Garrett Temple - G 17:20 2-6 2-3 0-0 -9 1 2 3 2 2 0 1 0 6
Chandler Parsons - F 19:57 3-4 2-3 4-4 -3 0 5 5 2 1 1 0 0 12
JaMychal Green - F 17:59 3-6 0-1 3-5 2 2 6 8 0 3 0 0 0 9
Marc Gasol - C 21:42 1-7 0-2 0-0 -3 1 4 5 4 4 1 4 1 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Anderson 20:17 5-6 0-0 2-3 -12 0 2 2 2 3 2 3 0 12
Jaren Jackson Jr. 19:09 6-6 1-1 2-2 -13 3 0 3 3 6 2 3 0 15
Wayne Selden 15:07 1-5 0-3 0-0 1 0 0 0 0 5 1 2 0 2
Dillon Brooks 14:06 1-6 0-0 0-0 -8 0 0 0 1 3 0 3 1 2
Shelvin Mack 13:39 3-3 1-1 2-2 -10 0 1 1 1 0 0 0 0 9
Andrew Harrison 12:54 3-4 1-1 1-4 -2 0 3 3 3 2 1 2 0 8
Jevon Carter 12:54 2-7 1-3 0-0 -2 1 1 2 1 1 0 0 0 5
Omri Casspi 11:22 0-3 0-0 5-5 -9 1 0 1 1 3 2 0 0 5
Doral Moore 9:16 3-5 0-0 2-4 -3 3 0 3 1 0 0 1 0 8
Markel Crawford 7:46 0-2 0-0 0-0 -1 0 1 1 0 1 0 0 0 0
Brandon Goodwin 5:02 1-2 0-0 2-2 -4 0 1 1 1 0 1 0 0 4
Ismaila Kane DNP
TOTAL 240 40-85 9-24 26-34   13 27 40 24 37 11 21 2 115
    47.1% 37.5% 76.5%   Team Rebs: 7 Total TO: 23
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 30:06 5-12 4-10 6-8 3 0 3 3 6 3 2 8 1 20
Chris Paul - G 25:33 6-12 5-6 5-6 21 0 3 3 9 5 5 2 0 22
Carmelo Anthony - F 23:00 4-8 3-6 2-2 8 0 4 4 0 2 2 0 0 13
James Ennis III - F 19:04 3-5 1-1 1-2 2 1 2 3 0 6 2 0 0 8
Clint Capela - C 20:45 2-5 0-0 1-2 -3 2 4 6 1 2 0 1 1 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon 26:33 3-5 3-5 4-4 16 0 0 0 0 2 0 0 1 13
Gerald Green 25:20 2-11 1-9 0-0 6 1 5 6 1 4 0 3 0 5
Michael Carter-Williams 20:54 5-6 0-0 9-11 7 2 1 3 2 2 0 1 0 19
Marquese Chriss 17:26 4-4 0-0 3-4 20 1 3 4 0 5 1 5 1 11
Gary Clark 10:48 2-4 2-4 0-0 -1 1 3 4 1 0 0 0 1 6
Bruno Caboclo 9:49 2-3 1-2 1-2 -1 0 3 3 2 3 1 0 2 6
Vincent Edwards 7:46 1-2 1-2 0-0 1 1 1 2 0 0 0 0 0 3
Rob Gray 2:55 0-1 0-1 0-0 1 0 0 0 0 0 0 2 0 0
Isaiah Hartenstein DNP
TOTAL 240 39-78 21-46 32-41   9 32 41 22 34 13 22 7 131
    50.0% 45.7% 78.0%   Team Rebs: 13 Total TO: 22
Technical Fouls
Team Players
MEM None
HOU Chris Paul , Michael Carter-Williams
Team Statistics
Memphis Houston
Fast Break Points 2 Fast Break Points 15
Points in the Paint 58 Points in the Paint 32
Biggest Lead 9 Biggest Lead 19