National Basketball Association
BOXSCORE | RECAP
Miami 122, Philadelphia 99
When: 7:30 PM ET, Tuesday, April 9, 2019
Where: American Airlines Arena, Miami, Florida
Officials: #68 Jacyn Goble, #49 Tom Washington, #29 Mark Lindsay
Attendance: 20153
Final Scoring Summary
 
Final1234T
Philadelphia 2022183999
Miami 34273031122
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Zhaire Smith - G 29:38 4-8 1-3 2-2 -22 0 2 2 2 3 0 2 0 11
Ben Simmons - G 21:03 7-12 0-0 2-2 -11 2 2 4 1 3 2 4 0 16
Tobias Harris - F 20:22 3-16 0-6 0-0 -15 2 7 9 2 0 0 0 0 6
Jimmy Butler - F 15:58 2-5 0-1 0-0 -15 0 1 1 1 1 0 2 0 4
Jonah Bolden - C 12:52 0-3 0-3 0-0 -11 0 0 0 1 1 0 0 0 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jonathon Simmons 26:23 5-9 2-3 2-2 -4 0 2 2 8 1 3 2 0 14
T.J. McConnell 22:41 1-6 0-0 0-0 -17 0 2 2 0 1 2 2 0 2
Boban Marjanovic 19:43 6-10 0-0 0-0 -24 2 3 5 2 1 2 1 0 12
Greg Monroe 19:03 6-8 0-0 6-6 8 2 3 5 2 3 0 1 0 18
Amir Johnson 18:08 2-6 0-1 1-2 6 1 6 7 2 2 0 0 0 5
Shake Milton 16:30 2-9 2-6 1-2 3 2 6 8 1 1 1 0 0 7
Haywood Highsmith 10:08 1-3 0-1 0-0 -5 0 1 1 0 0 0 0 0 2
Furkan Korkmaz 7:31 1-3 0-1 0-0 -8 0 0 0 0 2 1 0 0 2
TOTAL 240 40-98 5-25 14-16   11 35 46 22 19 11 14 0 99
    40.8% 20.0% 87.5%   Team Rebs: 9 Total TO: 15
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade - G 34:43 10-23 4-10 6-6 7 1 2 3 3 1 0 3 1 30
Goran Dragic - G 32:01 2-10 1-3 1-2 22 1 2 3 13 1 1 3 0 6
Justise Winslow - F 23:37 6-9 4-5 0-0 19 0 3 3 2 4 0 0 1 16
Kelly Olynyk - F 18:44 3-4 2-3 0-0 11 0 4 4 1 1 1 1 1 8
Bam Adebayo - C 22:28 8-11 0-0 3-5 16 1 8 9 2 0 1 0 2 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Jones Jr. 30:14 2-2 0-0 3-4 9 1 2 3 1 1 0 1 1 7
James Johnson 24:12 1-1 0-0 0-0 6 0 3 3 5 3 1 4 0 2
Dion Waiters 17:17 3-8 2-4 0-0 18 0 1 1 2 2 0 0 0 8
Hassan Whiteside 13:36 7-8 0-0 1-2 21 1 8 9 0 1 2 1 4 15
Duncan Robinson 10:57 2-2 0-0 0-0 -3 1 0 1 0 1 0 0 0 4
Udonis Haslem 10:03 2-7 0-2 3-4 -14 0 4 4 0 3 0 1 0 7
Ryan Anderson 1:06 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Yante Maten 1:02 0-2 0-0 0-0 2 1 0 1 0 0 0 0 0 0
TOTAL 240 46-87 13-27 17-23   7 37 44 29 18 6 14 10 122
    52.9% 48.1% 73.9%   Team Rebs: 8 Total TO: 15
Technical Fouls
Team Players
PHI None
MIA None
Team Statistics
Philadelphia Miami
Fast Break Points 18 Fast Break Points 12
Points in the Paint 64 Points in the Paint 54
Biggest Lead 6 Biggest Lead 35