Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 105 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Kwan 32 133 28 47 6 2 3 11 66 11 11 3 3 .353 .496 .407
J. Naylor 32 118 16 32 7 0 8 26 63 13 17 2 2 .271 .534 .353
A. Gimenez 32 126 18 34 6 1 1 18 45 7 21 4 1 .270 .357 .338
J. Ramírez 33 135 22 31 5 1 6 27 56 9 17 5 1 .230 .415 .279
B. Rocchio 30 94 14 20 8 0 0 4 28 12 20 5 2 .213 .298 .306
T. Freeman 29 95 17 18 4 0 3 12 31 9 19 3 3 .189 .326 .291
Hitting Statistics - Fewer than 105 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Fry 21 52 9 17 4 0 1 9 24 11 16 1 0 .327 .462 .456
W. Brennan 29 91 13 22 4 0 4 11 38 5 14 2 0 .242 .418 .286
G. Arias 22 71 9 17 4 1 1 8 26 1 23 3 0 .239 .366 .260
E. Florial 21 60 5 12 2 1 3 9 25 7 27 2 1 .200 .417 .284
B. Naylor 26 84 9 15 1 0 3 9 25 12 37 1 1 .179 .298 .281
R. Laureano 23 59 6 9 3 0 1 4 15 7 26 3 1 .153 .254 .292
A. Hedges 10 30 2 4 1 0 1 5 8 0 11 1 0 .133 .267 .129
Pitching Statistics - Greater than 34 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Bibee 2 1 4.46 7 7 0 0 0 0 36.1 37 18 18 6 13 39 2
L. Allen 3 2 5.11 7 7 0 0 0 0 37.0 40 22 21 7 12 31 1
Pitching Statistics - Fewer than 34 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Bieber 2 0 0.00 2 2 0 0 0 0 12.0 10 0 0 0 1 20 0
X. Curry* 0 0 0.00 1 1 0 0 0 0 5.0 2 0 0 0 1 3 0
W. Parsons* 0 0 0.00 2 0 0 0 0 0 4.0 4 0 0 0 0 5 0
P. Strzelecki 0 0 0.00 3 0 0 0 0 0 4.0 4 0 0 0 0 2 0
E. Clase 1 1 0.52 18 0 0 0 10 2 17.1 12 3 1 0 1 18 1
T. Herrin 1 0 0.59 16 0 0 0 0 0 15.1 6 1 1 0 7 15 0
B. Lively 1 1 2.08 4 4 0 0 0 0 21.2 16 5 5 2 6 24 0
E. Morgan 1 0 2.16 9 0 0 0 0 0 8.1 6 3 2 0 4 7 0
N. Sandlin 2 0 2.20 18 0 0 0 1 0 16.1 7 4 4 1 3 19 1
C. Smith 1 0 2.30 16 0 0 0 0 1 15.2 10 4 4 0 6 24 0
S. Barlow 2 2 2.60 19 0 0 0 1 0 17.1 12 5 5 1 9 22 1
H. Gaddis 1 1 2.87 17 0 0 0 0 3 15.2 14 6 5 1 3 17 1
P. Avila 0 0 4.05 3 0 0 0 0 0 6.2 6 3 3 1 0 7 1
T. McKenzie 2 2 4.34 6 6 0 0 0 0 29.0 25 16 14 4 18 24 2
C. Carrasco 2 2 5.67 7 7 0 0 0 0 33.1 37 21 21 5 17 26 4
T. Beede 1 0 8.36 13 0 0 0 0 0 14.0 16 14 13 2 9 18 0
* Not currently on active roster