Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 332 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Ramirez 104 392 66 115 20 2 21 56 202 43 47 31 7 .293 .515 .368
S. Kwan 101 398 52 114 20 1 9 38 163 40 38 11 2 .286 .410 .351
A. Martinez 90 313 41 77 19 1 9 38 125 13 73 6 2 .246 .399 .279
K. Manzardo 91 298 30 70 13 2 18 46 141 32 85 1 0 .235 .473 .310
C. Santana 100 349 43 79 7 0 11 45 119 47 77 6 0 .226 .341 .320
Hitting Statistics - Fewer than 332 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Nunez* 2 7 2 2 0 0 0 0 2 0 4 0 0 .286 .286 .286
G. Arias 81 269 29 63 19 0 7 34 103 19 92 3 3 .234 .383 .295
N. Jones 97 261 24 58 11 2 3 28 82 33 79 7 3 .222 .314 .316
D. Schneemann 87 244 33 54 12 0 9 28 93 31 68 8 1 .221 .381 .310
B. Rocchio 60 168 16 36 12 1 1 21 53 10 38 2 4 .214 .315 .274
B. Naylor 81 238 34 42 12 1 11 26 89 35 72 1 2 .176 .374 .279
J. Rodríguez 28 66 5 11 4 1 1 6 20 4 22 0 0 .167 .303 .214
W. Wilson* 32 72 6 12 4 0 0 1 16 7 34 1 0 .167 .222 .250
D. Fry 37 85 8 14 2 0 4 11 28 5 35 1 0 .165 .329 .220
L. Thomas 39 125 10 20 2 0 4 11 34 14 44 4 1 .160 .272 .246
J. Noel* 49 107 12 15 2 0 2 9 23 3 35 0 0 .140 .215 .162
A. Hedges 43 99 8 13 1 0 3 5 23 11 33 1 0 .131 .232 .223
W. Brennan 6 11 0 1 0 0 0 0 1 1 1 0 1 .091 .091 .231
E. Clase 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Herrin 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 107 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
G. Williams 6 4 3.51 21 21 0 0 0 0 110.1 91 48 43 15 60 109 8
L. Allen 7 9 4.06 21 20 0 0 0 0 108.2 108 53 49 14 40 81 3
T. Bibee 7 9 4.31 21 21 1 0 0 0 121.0 114 64 58 20 33 107 2
Pitching Statistics - Fewer than 107 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
E. Sabrowski 0 0 1.74 10 0 0 0 0 0 10.1 6 2 2 1 7 15 0
N. Enright 1 0 2.41 15 0 0 0 0 1 18.2 10 5 5 2 8 17 0
K. Allard 2 1 2.83 21 1 0 0 0 0 41.1 46 16 13 4 10 23 0
C. Smith 2 4 3.20 47 0 0 0 3 3 45.0 38 23 16 2 17 65 2
B. Lively 2 2 3.22 9 9 0 0 0 0 44.2 38 16 16 6 15 29 0
E. Clase 5 3 3.23 48 0 0 0 24 5 47.1 46 20 17 2 12 47 4
J. Junis 2 1 3.35 40 0 0 0 0 0 43.0 45 17 16 3 16 32 0
H. Gaddis 1 1 3.48 46 0 0 0 0 2 44.0 40 18 17 6 16 48 2
S. Cecconi 5 4 3.77 13 13 0 0 0 0 76.1 71 32 32 13 22 63 1
T. Herrin 4 2 4.06 39 0 0 0 0 1 31.0 24 14 14 4 24 30 2
J. Cantillo 2 1 4.14 26 5 0 0 1 0 50.0 44 28 23 7 28 63 2
L. Ortiz 4 9 4.36 16 16 0 0 0 0 88.2 80 44 43 12 42 96 0
P. Sewald 1 1 4.70 18 0 0 0 2 2 15.1 14 9 8 3 4 18 0
M. Festa 2 2 4.83 36 0 0 0 0 0 31.2 26 18 17 2 9 25 0
Z. Kent* 0 0 6.14 4 0 0 0 0 0 7.1 8 5 5 0 5 8 2
A. Hedges 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 0 1 1 0
W. Wilson* 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 1 0 0 0
T. McKenzie* 0 0 11.12 4 0 0 0 0 0 5.2 7 7 7 1 7 4 3
C. Bolton* 0 0 13.50 1 0 0 0 0 0 2.0 4 3 3 0 0 1 0
D. Nikhazy* 0 1 13.50 2 1 0 0 0 0 4.0 5 6 6 0 6 5 1
A. Walters 0 0 13.50 2 0 0 0 0 0 1.1 2 2 2 1 0 2 0
* Not currently on active roster