Major League Baseball
Profile | Career Statistics
Joe Mauer
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/41703?subdomain=connecticutnews12&linkUrl=http://connecticutnews12.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer41703.html
Key Statistics
AB 486
HR 6
Avg .282
RBI 48
R 64
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
9/30/18 CHW 5-44 0 1 1 0 0 0 2 0 0 0 0 0 .347 .375 .277
9/29/18 CHW 8-34 2 2 0 0 0 1 2 1 0 0 0 0 .348 .374 .277
9/28/18 CHW 12-44 2 2 0 0 0 0 2 1 1 0 0 0 .345 .373 .276
9/28/18 CHW 2-14 1 2 0 0 0 0 2 0 1 0 1 0 .343 .372 .274
9/27/18 DET 9-35 1 1 1 0 0 1 2 0 1 0 0 0 .342 .371 .272
9/26/18 DET 11-44 1 1 0 0 0 0 1 1 0 0 0 0 .343 .371 .273
9/25/18 DET 2-44 2 2 0 0 0 0 2 1 0 0 0 0 .343 .371 .273
9/23/18 @ OAK 5-14 1 2 0 0 0 0 2 0 1 0 0 0 .341 .370 .271
9/22/18 @ OAK 2-33 0 1 0 0 0 1 1 0 1 0 0 1 .339 .369 .269
9/21/18 @ OAK 6-74 1 0 0 0 0 0 0 1 3 0 0 0 .340 .370 .269
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2018 MIN 127 486 64 137 27 1 6 48 0 1 51 86 1 .282 .351 .379
2017 MIN 141 525 69 160 36 1 7 71 2 1 66 83 0 .305 .384 .417
2016 MIN 134 494 68 129 22 4 11 49 2 0 79 93 0 .261 .363 .389
2015 MIN 158 592 69 157 34 2 10 66 2 1 67 112 1 .265 .338 .380
Season Injury Log
Date On Date Off Injury Status W/L
9/9/18 9/9/18 Rest questionable 0-0
8/22/18 8/22/18 Rest questionable 0-0
8/5/18 8/5/18 Rest questionable 0-0
7/27/18 7/28/18 Rest questionable 0-0
5/18/18 6/15/18 Neck 10-day DL 11-14
5/13/18 5/13/18 Rest questionable 0-0
4/24/18 4/24/18 Rest questionable 0-0
All-Star Appearances
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/16/13 NL 3-02 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
7/10/12 NL 0-81 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
7/13/10 NL 1-32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7/14/09 NL 4-33 1 1 1 0 0 1 2 0 0 0 0 0 .000 .000 .000
7/15/08 NL 4-31 0 1 0 0 0 0 1 1 0 0 0 0 .000 .000 .000
7/11/06 NL 3-22 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000